clock menu more-arrow no yes mobile

Filed under:

NFL Draft Results 2014: Best Available Players After Round Three

The Saints have four picks remaining in the final four rounds of the 2014 NFL Draft. Here's a look at who they might target on the final day.

Brad Penner-USA TODAY Sports

After three rounds of action over the past two days the 2014 NFL Draft comes to its conclusion today with the final four rounds today.

The Saints currently have the 126th, 167th, 169th, and 202nd overall picks. Since the Saints have taken care of their two major needs at wide receiver and cornerack in the first two rounds, they can focus on other positions of need like offensive line and linebackers.

Cornerback Pierre Desir is probably the best remaining player that's been associated with the Saints often. But the Saints have already addressed their need at CB and he probably will be gone when the Saints pick in the 4th round so he might be out of the question.

Saints fans should also keep their eye on Georgia quarterback Aaron Murray, who has drawn many comparisons to Drew Brees and who the Saints have been rumored to like very much. If he's still available when the Saints are on the clock and he's one of their highly rated players at the time, they just might pull the trigger.

Also on the radar in the late rounds at placekicker is Tulane's Cairos Santos, who is already familiar with making kicks inside the Superdome.

Here is a list of the top remaining talent according to SB Nation's Dan Kadar of Mocking the Draft:

41. Antonio Richardson | 6'5 3/4, 336 pounds | Offensive tackle | Tennessee *
55. Zach Mettenberger | 6'5, 224 pounds | Quarterback | LSU
56. Antone Exum | 5'11 5/8, 213 pounds | Cornerback | Virginia Tech
60. Victor Hampton | 5'9, 197 pounds | Cornerback | South Carolina
61. Bashaud Breeland | 5'11 3/8, 197 pounds | Cornerback | Clemson *
63. DaQuan Jones | 6'3 3/4, 322 pounds | Defensive tackle | Penn State
65. Pierre Desir | 6'1, 191 pounds | Cornerback | Lindenwood
66. Brandon Coleman | 6'6, 225 pounds | Wide receiver | Rutgers *
73. Ka'Deem Carey | 5'9 3/8, 207 pounds | Running back | Arizona *
76. Marcus Roberson | 6'0 1/4, 191 pounds | Cornerback | Florida *
77. Ed Stinson | 6'3, 287 pounds | Defensive end/tackle | Alabama
78. David Fales | 6'1 5/8, 226 pounds | Quarterback | San Jose State
80. Dion Bailey | 5'11 3/4, 201 pounds | Safety | Southern California *
82. Jared Abbrederis | 6'1, 195 pounds | Wide receiver | Wisconsin
84. Lache Seastrunk | 5'9 1/2, 201 pounds | Running back | Baylor *
87. David Yankey | 6'5 5/8, 315 pounds | Guard | Stanford *
88. Shayne Skov | 6'2, 245 pounds | Middle linebacker | Stanford
90. Anthony Johnson | 6'2 1/4, 308 pounds | Defensive tackle | LSU *
93. Christian Jones | 6'3 1/8, 240 pounds | Outside linebacker | Florida State
95. Robert Herron | 5'9 1/8, 193 pounds | Wide receiver | Wyoming
96. Devonta Freeman | 5'8 1/4, 206 pounds | Running back | Florida State *
97. Cody Hoffman | 6'3 7/8, 223 pounds | Wide receiver | BYU
98. De'Anthony Thomas | 5'8 5/8, 174 pounds | Running back / Wide receiver | Oregon*
99. Isaiah Crowell | 5'11, 224 pounds | Running back | Alabama State *
101. Gabe Ikard | 6'3 5/8, 304 pounds | Center | Oklahoma
104. Caraun Reid | 6'2 1/8, 302 pounds | Defensive tackle | Princeton
105. Andre Hal | 5'10 3/8, 188 pounds | Cornerback | Vanderbilt
107. Aaron Colvin | 5'11, 177 pounds | Cornerback | Oklahoma
108. James Hurst | 6'5, 296 pounds | Offensive tackle | North Carolina
109. Aaron Lynch | 6'5, 249 pounds | Defensive end | South Florida **
110. Keith McGill | 6'3 3/8, 211 pounds | Cornerback | Utah
111. L'Damian Washington | 6'3 7/8, 195 pounds | Wide receiver | Missouri
115. Cyril Richardson | 6'4 3/4, 329 pounds | Guard | Baylor
117. Arthur Lynch | 6'4 5/8, 258 pounds | Tight end | Georgia
118. Martavis Bryant | 6'3 3/4, 211 pounds | Wide receiver | Clemson *
119. Telvin Smith | 6'3, 218 pounds | Outside linebacker | Florida State
120. Bruce Ellington | 5'9 3/8, 197 pounds | Wide receiver | South Carolina *
121. Storm Johnson | 6'0, 209 pounds | Running back | Central Florida *
122. Xavier Grimble | 6'4, 257 pounds | Tight end | Southern California *
123. Terrance Mitchell | 5'11 1/8, 192 pounds | Cornerback | Oregon *
124. Laurent Duvernay-Tardif | 6'5, 315 pounds | Offensive tackle | McGill
125. Andre Williams | 5'11 3/8, 230 pounds | Running back | Boston College
126. Jeremy Gallon | 5'7, 185 pounds | Wide receiver | Michigan
127. Jackson Jeffcoat | 6'3, 247 pounds | Defensive End | Texas
128. Yawin Smallwood | 6'2 1/4, 246 pounds | Middle linebacker | Connecticut
129. E.J. Gaines | 5'10, 190 pounds | Cornerback | Missouri
130. Brett Smith | 6'3, 206 pounds | Quarterback | Wyoming *
131. Chris Smith | 6'1, 266 pounds | Defensive end | Arkansas
132. Seantrel Henderson | 6'7 1/8, 331 pounds | Offensive tackle | Miami
133. Michael Sam | 6'2, 261 pounds | Defensive end | Missouri
134. Carl Bradford | 6'0 3/4, 250 pounds | Outside linebacker | Arizona State *
135. Brent Urban | 6'7, 295 pounds | Defensive end | Virginia
136. Jaylen Watkins | 5'11 1/2, 194 pounds | Cornerback | Florida
138. Anthony Steen | 6'2, 312 pounds | Guard | Alabama
139. Kevin Pierre-Louis | 6'1, 225 pounds | Outside linebacker | Boston College
140. Avery Williamson | 6'1, 246 pounds | Middle linebacker | Kentucky
142. Ross Cockrell | 6'0, 191 pounds | Cornerback | Duke
143. Mike Davis | 6'0, 197 pounds | Wide receiver | Texas
144. Jordan Zumwalt | 6'4, 235 pounds | Middle linebacker | UCLA
145. Devin Street | 6'2 7/8, 198 pounds | Wide receiver | Pittsburgh
147. Nevin Lawson | 5'9 1/2, 190 pounds | Cornerback | Utah State
148. Dakota Dozier | 6'3 5/8, 313 pounds | Guard | Furman
149. Corey Brown | 5'11 3/8, 178 pounds | Wide receiver | Ohio State
150. Antonio Andrews | 5'10 1/8, 225 pounds | Running back | Western Kentucky
151. Aaron Murray | 6'0, 207 pounds | Quarterback | Georgia
152. Cameron Fleming | 6'4 7/8, 323 pounds | Offensive tackle | Stanford *
153. Tyler Larsen | 6'4, 313 pounds | Center | Utah State
154. Loucheiz Purifoy | 5'11 1/2, 190 pounds | Cornerback | Florida *
155. Tom Savage | 6'3 7/8, 228 pounds | Quarterback | Pittsburgh
156. Craig Loston | 6'0 5/8, 217 pounds | Safety | LSU
157. Calvin Barnett | 6'2, 300 pounds | Defensive tackle | Oklahoma State
158. Larry Webster | 6'5 3/4, 252 pounds | Defensive end | Bloomsburg
159. Jemea Thomas | 5'9 1/4, 192 pounds | Cornerback | Georgia Tech
160. Cassius Marsh | 6'4, 252 pounds | Defensive end | UCLA
162. Trevor Reilly | 6'5, 245 pounds | Outside linebacker | Utah
163. Russell Bodine | 6'3 1/8, 310 pounds | Center | North Carolina *
164. Logan Thomas | 6'6 1/8, 248 pounds | Quarterback | Virginia Tech
165. Tre Boston | 5'11 5/8, 204 pounds | Safety | North Carolina
167. AJ McCarron | 6'3 1/4, 220 pounds | Quarterback | Alabama
168. Kenneth Acker | 6'0, 195 pounds | Cornerback | SMU
170. Walt Aikens | 6'0 5/8, 205 pounds | Cornerback | Liberty
171. Devon Kennard | 6'3, 249 pounds | Outside linebacker | Southern California
173. Hakeem Smith | 6'1, 197 pounds | Safety | Louisville
174. Marcel Jensen | 6'6, 270 pounds | Tight end | Fresno State
175. Max Bullough | 6'3 1/2, 249 pounds | Middle linebacker | Michigan State
176. Adrian Hubbard | 6'6, 257 pounds | Outside linebacker | Alabama
177. Chris Burnette | 6'2, 314 pounds | Guard | Georgia
178. Kelcy Quarles | 6'3 3/4, 297 pounds | Defensive tackle | South Carolina *
179. Wesley Johnson | 6'5 3/8, 297 pounds | Offensive tackle | Vanderbilt
180. Marion Grice | 6'0, 208 pounds | Running back | Arizona State
181. Jon Halapio | 6'3 1/2, 323 pounds | Guard | Florida
182. Taylor Hart | 6'6, 281 pounds | Defensive tackle | Oregon
183. Lamin Barrow | 6'1 3/8, 237 pounds | Middle linebacker | LSU
185. Charles Leno | 6'4, 304 pounds | Offensive tackle | Boise State
186. Colt Lyerla | 6'3 7/8, 242 pounds | Tight end | -- *
187. Ahmad Dixon | 6'0, 212 pounds | Safety | Baylor
188. Rajion Neal | 5'11, 212 pounds | Running back | Tennessee
189. Greg Blair | 6'2, 252 pounds | Middle linebacker | Cincinnati
191. Jalen Saunders | 5'8 7/8, 163 pounds | Wide receiver | Oklahoma
192. IK Enemkpali | 6'0 3/4, 261 pounds | Defensive end | Louisiana Tech
193. LaDarius Perkins | 5'7 3/8, 195 pounds | Running back | Mississippi State
194. Marqueston Huff | 5'11, 196 pounds | Safety | Wyoming
195. James Gayle | 6'3 7/8, 259 pounds | Defensive end | Virginia Tech
196. Tevin Reese | 5'10 1/2, 163 pounds | Wide receiver | Baylor
197. Kapri Bibbs | 5'9 3/8, 212 pounds | Running back | Colorado State *
198. Kerry Hyder | 6'2 1/2, 290 pounds | Defensive tackle | Texas Tech
199. Morgan Breslin | 6'2, 250 pounds | Outside linebacker | Southern California
200. Tajh Boyd | 6'0 5/8, 200 pounds | Quarterback | Clemson

***

Saints 2014 Draft Picks

20th Overall (Round 1) - Brandin Cooks, WR, Oregon St.

58th Overall (Round 2) - Stanley Jean-Baptiste, CB, Nebraska

126th Overall (Round 4)

167th Overall (Round 5)

169th Overall (Round 5)

202nd Overall (Round 6)

Top Remaining Positions of Need

  • Center
  • Linebacker
  • Offensive Tackle

Useful Links