/cdn.vox-cdn.com/uploads/chorus_image/image/32757927/20130906_gav_sv5_396.0.jpg)
After one round of action there is still plenty of talent remaining in the 2014 NFL Draft, particularly on the defensive side, thanks to surprise picks in the first round like Jimmie Ward and Deone Buccanon pushing players down the board.
The Saints have only one pick on Day 2 since they traded away their 3rd round selection to move up into Arizona's 20th overall spot yesterday to grab Brandin Cooks. Since the Saints have taken care of their need at wide receiver, they can focus on other positions of need like center or cornerback.
Marcus Martin is an attractive option at center, but I'm not sure he's going to fall that far. Also a possibility could be cornerback Stanley Jean-Baptiste. Gotta admit, the name is perfect for New Orleans.
Here is a list of the top remaining talent, as chosen by all of you for our CSC Community Big Board.
Breakdown of votes for each ranking interval. |
|||||||
Player Name | Total | ||||||
13 | Marqise Lee, WR, USC | 13 | 16 | 12 | 12 | 10 | 199 |
21 | Kony Ealy, DE, Missouri | 16 | 13 | 12 | 13 | 5 | 199 |
27 | Timmy Jernigan, DT, Florida State | 6 | 3 | 8 | 5 | 3 | 79 |
28 | Louis Nix III, DT, Notre Dame | 3 | 4 | 7 | 4 | 2 | 62 |
29 | Marcus Martin, C, USC | 4 | 5 | 4 | 3 | 3 | 61 |
31 | Jarvis Landry, WR, LSU | 8 | 11 | 7 | 6 | 1 | 118 |
32 | Jordan Matthews, WR, Vanderbilt | 7 | 8 | 2 | 5 | 3 | 86 |
33 | Ra'Shede Hageman, DT, Minnesota | 8 | 3 | 1 | 3 | 3 | 64 |
34 | Xavier Su'a-Filo, OG, UCLA | 4 | 5 | 2 | 7 | 2 | 62 |
36 | Jeremiah Attaochu, OLB, Georgia Tech | 8 | 8 | 4 | 6 | 4 | 100 |
37 | Davante Adams, WR, Fresno State | 7 | 5 | 4 | 5 | 3 | 80 |
38 | Morgan Moses, OT, Virginia | 7 | 6 | 2 | 4 | 4 | 77 |
39 | Cyrus Kouandjio, OT, Alabama | 3 | 7 | 4 | 6 | 2 | 69 |
40 | Jace Amaro, TE, Texas Tech | 5 | 3 | 4 | 5 | 5 | 64 |
42 | Allen Robinson, WR, Penn State | 4 | 4 | 5 | 3 | 0 | 57 |
43 | Scott Crichton, DE, Oregon State | 3 | 3 | 5 | 2 | 3 | 49 |
44 | Joel Bitonio, OT, Nevada | 4 | 3 | 2 | 1 | 2 | 42 |
45 | Stephon Tuitt, DE, Notre Dame | 4 | 2 | 2 | 2 | 2 | 40 |
46 | Cody Latimer, WR, Indiana | 10 | 10 | 6 | 1 | 3 | 113 |
47 | Martavis Bryant, WR, Clemson | 3 | 7 | 1 | 6 | 2 | 60 |
48 | Chris Borland, ILB, Wisconsin | 4 | 3 | 5 | 3 | 3 | 56 |
50 | Weston Richburg, C, Colorado State | 0 | 3 | 6 | 5 | 2 | 42 |
***
Saints 2014 Draft Picks
20th Overall (Round 1) - Brandin Cooks, WR, Oregon St.
58th Overall (Round 2)
126th Overall (Round 4)
167th Overall (Round 5)
169th Overall (Round 5)
202nd Overall (Round 6)
Top Remaining Positions of Need
- Cornerback
- Center
- Linebacker
- Offensive Tackle