/cdn.vox-cdn.com/uploads/chorus_image/image/47382428/usa-today-8209584.0.jpg)
GAME ACCESS
Location: MetLife Stadium
- TV: NBC | NFL RedZone
- Radio: Sirius XM Radio
- Online: Game Pass
Mobile: Mobile Applications
- TEAM LEADERS
SAN FRANCISCO 49ERS | ||||
Passing | Cmp | Att | Yds | TDs |
Colin Kaepernick | 72 | 116 | 727 | 2 |
Rushing | Car | Yds | Avg | TDs |
Carlos Hyde | 62 | 282 | 4.5 | 2 |
Colin Kaepernick | 33 | 195 | 5.9 | 1 |
Receiving | Rec | Yds | Avg | TDs |
Torrey Smith | 9 | 185 | 20.6 | 1 |
Anquan Boldin | 15 | 124 | 8.3 | 1 |
Vernon Davis | 8 | 109 | 13.6 | 0 |
Garrett Celek | 11 | 105 | 9.5 | 0 |
NEW YORK GIANTS | ||||
Passing | Cmp | Att | Yds | TDs |
Eli Manning | 90 | 143 | 976 | 7 |
Rushing | Car | Yds | Avg | TDs |
Rashad Jennings | 42 | 134 | 3.2 | 1 |
Andre Williams | 37 | 121 | 3.3 | 1 |
Receiving | Rec | Yds | Avg | TDs |
Odell Beckham | 24 | 307 | 12.8 | 2 |
Rueben Randle | 14 | 175 | 12.5 | 2 |
Shane Vereen | 12 | 122 | 10.2 | 0 |
Larry Donnell | 15 | 119 | 7.9 | 1 |
Loading comments...