/cdn.vox-cdn.com/uploads/chorus_image/image/47382540/usa-today-8848337.0.jpg)
GAME ACCESS
Location: Qualcomm Stadium
- TV: ESPN | NFL RedZone
- Radio: Sirius XM Radio
- Online: Game Pass
Mobile: Mobile Applications
TEAM LEADERS
PITTSBURGH STEELERS | ||||
Passing | Cmp | Att | Yds | TDs |
Ben Roethlisberger | 67 | 89 | 912 | 4 |
Rushing | Car | Yds | Avg | TDs |
DeAngelo Williams | 44 | 211 | 4.8 | 3 |
Le'Veon Bell | 41 | 191 | 4.7 | 2 |
Receiving | Rec | Yds | Avg | TDs |
Antonio Brown | 34 | 478 | 14.1 | 2 |
Darrius Heyward-Bey | 15 | 185 | 12.3 | 2 |
Markus Wheaton | 8 | 156 | 19.5 | 0 |
Heath Miller | 13 | 117 | 9 | 1 |
SAN DIEGO CHARGERS | ||||
Passing | Cmp | Att | Yds | TDs |
Philip Rivers | 99 | 140 | 1248 | 8 |
Rushing | Car | Yds | Avg | TDs |
Melvin Gordon | 56 | 228 | 4.1 | 0 |
Danny Woodhead | 33 | 144 | 4.4 | 2 |
Receiving | Rec | Yds | Avg | TDs |
Keenan Allen | 33 | 387 | 11.7 | 3 |
Steve Johnson | 18 | 205 | 11.4 | 2 |
Danny Woodhead | 16 | 203 | 12.7 | 0 |
Ladarius Green | 14 | 174 | 12.4 | 2 |
This is now an open thread!