/cdn.vox-cdn.com/uploads/chorus_image/image/47443058/usa-today-8863488.0.jpg)
The Saints pulled off the primetime upset against the Falcons on Thursday Night Football, handing Atlanta their first loss of the season. The 31-21 final score wasn't indicative of the dominating performance the Saints put together, particularly on defense. Here is what you guys were saying during the exciting victory and who was saying it. Thanks to everyone who participated.
Roll Call Info | |
---|---|
Total comments | 1,183 |
Total commenters | 53 |
Commenter list | '09, ASaintForever, Adolpho_Brazil, BewareofDog, Biddy44, Breesus Christ Superstar, Cajun in CA, Chompski, Dan Kelly, Dang Hu Dat, Dru504, DrunkWino, Fat Punk Kicker, GhostofHD, Hikeeba, LANAAAAAAAA, Meethos, MooreBreezy, Natw, Navy_Rebel, Orgasmatron, PanheadCatahoula, PatsFanSinceBirth, Philinwood, Philistine, SaintShark, Saintsfan820, Stilljreming, SwampPanther, Vigk23, Wallace Delery, YMN, averagepantherfan, cajuncommando58, canu2u, cbdgf55, creepa, customrider81, ernierobb, hamplanet69, j0shle0, johnmc318, kazmiboy, makinusweat, metryman, mississippisaintsfan, mysticbassist, njccc, rwirby, saint_chew, saintslam, sponny09, stujo4 |
Story URLs |
# | Commenter | # Comments |
---|---|---|
1 | stujo4 | 123 |
2 | Cajun in CA | 94 |
3 | njccc | 86 |
4 | Saintsfan820 | 82 |
5 | Dan Kelly | 82 |
6 | GhostofHD | 71 |
7 | Philistine | 63 |
8 | Dang Hu Dat | 60 |
9 | johnmc318 | 60 |
10 | metryman | 58 |
11 | j0shle0 | 51 |
12 | Meethos | 42 |
13 | SaintShark | 40 |
14 | creepa | 32 |
15 | LANAAAAAAAA | 31 |
16 | Breesus Christ Superstar | 30 |
17 | cajuncommando58 | 28 |
18 | mississippisaintsfan | 21 |
19 | Philinwood | 19 |
20 | canu2u | 13 |
21 | Orgasmatron | 10 |
22 | Biddy44 | 9 |
23 | ASaintForever | 9 |
24 | sponny09 | 8 |
25 | Chompski | 6 |
26 | Dru504 | 6 |
27 | Vigk23 | 5 |
28 | saint_chew | 4 |
29 | YMN | 3 |
30 | Adolpho_Brazil | 3 |
31 | mysticbassist | 3 |
32 | Natw | 2 |
33 | BewareofDog | 2 |
34 | SwampPanther | 2 |
35 | PatsFanSinceBirth | 2 |
36 | averagepantherfan | 2 |
37 | ernierobb | 2 |
38 | DrunkWino | 2 |
39 | makinusweat | 2 |
40 | rwirby | 2 |
41 | cbdgf55 | 1 |
42 | Hikeeba | 1 |
43 | MooreBreezy | 1 |
44 | Stilljreming | 1 |
45 | saintslam | 1 |
46 | Wallace Delery | 1 |
47 | '09 | 1 |
48 | Navy_Rebel | 1 |
49 | hamplanet69 | 1 |
50 | customrider81 | 1 |
51 | kazmiboy | 1 |
52 | Fat Punk Kicker | 1 |
53 | PanheadCatahoula | 1 |
Loading comments...