/cdn.vox-cdn.com/uploads/chorus_image/image/47469870/usa-today-8871931.0.jpg)
GAME ACCESS
Location: Lincoln Financial Field
- TV: ESPN | NFL RedZone
- Radio: Sirius XM Radio
- Online: Game Pass
Mobile: Mobile Applications
- TEAM LEADERS
NEW YORK GIANTS | ||||
Passing | Cmp | Att | Yds | TDs |
Eli Manning | 131 | 197 | 1417 | 10 |
Rushing | Car | Yds | Avg | TDs |
Rashad Jennings | 53 | 180 | 3.4 | 1 |
Andre Williams | 40 | 121 | 3 | 1 |
Receiving | Rec | Yds | Avg | TDs |
Odell Beckham | 31 | 428 | 13.8 | 3 |
Rueben Randle | 19 | 217 | 11.4 | 2 |
Shane Vereen | 20 | 208 | 10.4 | 1 |
Larry Donnell | 21 | 154 | 7.3 | 2 |
PHILADELPHIA EAGLES | ||||
Passing | Cmp | Att | Yds | TDs |
Sam Bradford | 120 | 190 | 1281 | 8 |
Rushing | Car | Yds | Avg | TDs |
Ryan Mathews | 41 | 205 | 5 | 2 |
DeMarco Murray | 49 | 130 | 2.7 | 2 |
Receiving | Rec | Yds | Avg | TDs |
Jordan Matthews | 30 | 325 | 10.8 | 1 |
Zach Ertz | 15 | 164 | 10.9 | 0 |
Riley Cooper | 8 | 129 | 16.1 | 1 |
Darren Sproles | 16 | 128 | 8 | 0 |
Loading comments...