/cdn.vox-cdn.com/uploads/chorus_image/image/47500561/usa-today-8272586.0.jpg)
GAME ACCESS
Location: Levi's Stadium
- TV: CBS, NFLN
- Radio: Sirius XM Radio
- Online: Game Pass
Mobile: Mobile Applications
TEAM LEADERS
SEATTLE SEAHAWKS | ||||
Passing | Cmp | Att | Yds | TDs |
Russell Wilson | 124 | 180 | 1433 | 7 |
Rushing | Car | Yds | Avg | TDs |
Thomas Rawls | 59 | 334 | 5.7 | 1 |
Russell Wilson | 45 | 251 | 5.6 | 0 |
Receiving | Rec | Yds | Avg | TDs |
Jimmy Graham | 29 | 344 | 11.9 | 2 |
Doug Baldwin | 26 | 291 | 11.2 | 2 |
Jermaine Kearse | 18 | 274 | 15.2 | 1 |
Tyler Lockett | 12 | 138 | 11.5 | 0 |
SAN FRANCISCO 49ERS | ||||
Passing | Cmp | Att | Yds | TDs |
Colin Kaepernick | 111 | 178 | 1329 | 6 |
Rushing | Car | Yds | Avg | TDs |
Carlos Hyde | 104 | 430 | 4.1 | 3 |
Colin Kaepernick | 39 | 228 | 5.8 | 1 |
Receiving | Rec | Yds | Avg | TDs |
Anquan Boldin | 28 | 333 | 11.9 | 2 |
Torrey Smith | 14 | 323 | 23.1 | 2 |
Garrett Celek | 14 | 131 | 9.4 | 1 |
Quinton Patton | 11 | 129 | 11.7 | 1 |
Loading comments...