/cdn.vox-cdn.com/uploads/chorus_image/image/47514893/usa-today-8872408.0.jpg)
GAME ACCESS
Location: Bank of America Stadium
- TV: NBC
- Radio: Sirius XM Radio
- Online: Game Pass
Mobile: Mobile Applications
- TEAM LEADERS
PHILADELPHIA EAGLES | ||||
Passing | Cmp | Att | Yds | TDs |
Sam Bradford | 144 | 228 | 1561 | 9 |
Rushing | Car | Yds | Avg | TDs |
Ryan Mathews | 50 | 245 | 4.9 | 2 |
DeMarco Murray | 70 | 242 | 3.5 | 3 |
Receiving | Rec | Yds | Avg | TDs |
Jordan Matthews | 36 | 384 | 10.7 | 1 |
Zach Ertz | 19 | 207 | 10.9 | 0 |
Riley Cooper | 11 | 205 | 18.6 | 2 |
Josh Huff | 11 | 136 | 12.4 | 1 |
CAROLINA PANTHERS | ||||
Passing | Cmp | Att | Yds | TDs |
Cam Newton | 87 | 157 | 1078 | 8 |
Rushing | Car | Yds | Avg | TDs |
Jonathan Stewart | 79 | 298 | 3.8 | 2 |
Cam Newton | 50 | 225 | 4.5 | 3 |
Receiving | Rec | Yds | Avg | TDs |
Greg Olsen | 24 | 374 | 15.6 | 3 |
Ted Ginn | 13 | 224 | 17.2 | 3 |
Corey Brown | 8 | 95 | 11.9 | 1 |
Jerricho Cotchery | 7 | 77 | 11 | 1 |
- This is an Open Thread and it's all yours!
Loading comments...