/cdn.vox-cdn.com/uploads/chorus_image/image/47563265/usa-today-8896940.0.jpg)
The New Orleans Saints lead the New York Giants 28-21 at the end of the first half, and what a half it's been so far. Offense has ruled the day in the Superdome, and the Saints offense has been the better of the two so far. Drew Brees has been absolutely stellar so far, and Eli Manning has made the most of his chances in the red zone in the first half.
TOP PERFORMERS
NEW YORK GIANTS | ||||
Passing | CP/AT | YDS | TD | INT |
E. Manning | 18/21 | 165 | 3 | 0 |
Rushing | CAR | YDS | TD | LG |
O. Darkwa | 4 | 23 | 0 | 17 |
A. Williams | 3 | 3 | 0 | 4 |
R. Jennings | 2 | 3 | 0 | 2 |
S. Vereen | 2 | 3 | 0 | 7 |
Receiving | REC | YDS | TD | LG |
S. Vereen | 6 | 48 | 1 | 24 |
O. Beckham | 5 | 32 | 2 | 12 |
R. Randle | 4 | 48 | 0 | 19 |
L. Donnell | 1 | 22 | 0 | 22 |
M. White | 1 | 8 | 0 | 8 |
W. Tye | 1 | 7 | 0 | 7 |
Fumbles | FUM | LOST | REC | YDS |
E. Manning | 1 | 0 | 1 | 0 |
Kicking | FG | LG | XP | PTS |
J. Brown | 0/0 | 0 | 3/3 | 3 |
Punting | NO | AVG | I20 | LG |
B. Wing | 2 | 57 | 1 | 62 |
Kickoff Returns | NO | AVG | TD | LG |
D. Harris | 3 | 29 | 0 | 33 |
Punt Returns | NO | AVG | TD | LG |
D. Harris | 1 | 13 | 0 | 13 |
Defense | T-A | SCK | INT | FF |
T. Wade | 4-1 | 0 | 0 | 0 |
J. Hankins | 3-2 | 0 | 0 | 0 |
L. Collins | 2-3 | 0 | 0 | 0 |
D. Rodgers-Cromartie | 4-0 | 0 | 0 | 0 |
U. Unga | 2-2 | 0 | 0 | 0 |
J. Hosley | 1-2 | 0 | 0 | 0 |
R. Ayers | 1-1 | 0 | 0 | 0 |
D. Kennard | 1-1 | 0 | 0 | 0 |
C. Dahl | 1-0 | 0 | 0 | 0 |
J. Casillas | 1-0 | 0 | 0 | 0 |
B. Meriweather | 0-1 | 0 | 0 | 0 |
K. Wynn | 0-1 | 0 | 0 | 0 |
NEW ORLEANS SAINTS | ||||
Passing | CP/AT | YDS | TD | INT |
D. Brees | 19/21 | 300 | 4 | 0 |
Rushing | CAR | YDS | TD | LG |
M. Ingram | 5 | 14 | 0 | 7 |
C. Spiller | 2 | 12 | 0 | 9 |
K. Robinson | 4 | 4 | 0 | 3 |
D. Brees | 1 | 1 | 0 | 1 |
Receiving | REC | YDS | TD | LG |
B. Watson | 4 | 85 | 0 | 46 |
M. Colston | 4 | 85 | 1 | 53T |
W. Snead | 3 | 45 | 2 | 34T |
B. Cooks | 2 | 27 | 1 | 26T |
M. Ingram | 2 | 26 | 0 | 17 |
K. Robinson | 2 | 13 | 0 | 8 |
B. Coleman | 1 | 14 | 0 | 14 |
J. Hill | 1 | 5 | 0 | 5 |
Fumbles | FUM | LOST | REC | YDS |
- | - | - | - | |
Kicking | FG | LG | XP | PTS |
K. Forbath | 0/0 | 0 | 4/4 | 4 |
Punting | NO | AVG | I20 | LG |
T. Morstead | 1 | 35 | 0 | 48 |
Kickoff Returns | NO | AVG | TD | LG |
M. Murphy | 1 | 23 | 0 | 23 |
M. Hoomanawanui | 1 | 3 | 0 | 3 |
Punt Returns | NO | AVG | TD | LG |
M. Murphy | 1 | 6 | 0 | 6 |
Defense | T-A | SCK | INT | FF |
S. Anthony | 3-4 | 0 | 0 | 0 |
B. Browner | 6-0 | 0 | 0 | 0 |
D. Breaux | 4-1 | 0 | 0 | 0 |
K. Vaccaro | 2-1 | 0 | 0 | 0 |
K. Williams | 2-1 | 0 | 0 | 0 |
R. Humber | 2-0 | 1 | 0 | 0 |
K. Edebali | 1-0 | 1 | 0 | 0 |
K. Lewis | 1-0 | 0 | 0 | 0 |
C. Jordan | 1-0 | 0 | 0 | 0 |
T. Davison | 1-0 | 0 | 0 | 0 |
B. Richardson | 0-1 | 0 | 0 | 0 |
J. Dunbar | 0-1 | 0 | 0 | 0 |
J. Jenkins | 0-1 | 0 | 0 | 0 |
The Saints are going to need to shore up their pass defense and make some serious adjustments in order to take some pressure off of the offense, but a lead is a lead, and the Saints are looking pretty good on offense so far. Hopefully the lead continues all the way through.