/cdn.vox-cdn.com/uploads/chorus_image/image/47611859/usa-today-8911769.0.jpg)
The New Orleans Saints hold a 21-17 lead over the Tennessee Titans at the half. While the Saints are the home favorite, the Titans are keeping things too close for comfort. With the second half to come, the Saints need to make some separation room here.
TOP PERFORMERS
TENNESSEE TITANS | ||||
Passing | CP/AT | YDS | TD | INT |
M. Mariota | 9/15 | 172 | 2 | 0 |
Rushing | CAR | YDS | TD | LG |
A. Andrews | 7 | 55 | 0 | 38 |
D. McCluster | 5 | 13 | 0 | 5 |
Receiving | REC | YDS | TD | LG |
D. Walker | 4 | 86 | 2 | 61T |
D. McCluster | 2 | 28 | 0 | 21 |
H. Douglas | 1 | 30 | 0 | 30 |
A. Andrews | 1 | 23 | 0 | 23 |
A. Fasano | 1 | 5 | 0 | 5 |
Fumbles | FUM | LOST | REC | YDS |
D. McCluster | 1 | 1 | 0 | 0 |
S. Johnson | 0 | 0 | 1 | 0 |
Kicking | FG | LG | XP | PTS |
R. Succop | 1/1 | 51 | 2/2 | 5 |
Punting | NO | AVG | I20 | LG |
B. Kern | 3 | 51 | 1 | 56 |
Kickoff Returns | NO | AVG | TD | LG |
D. McCluster | 3 | 21 | 0 | 25 |
Punt Returns | NO | AVG | TD | LG |
D. McCluster | 1 | 7 | 0 | 7 |
Defense | T-A | SCK | INT | FF |
M. Griffin | 5-0 | 0 | 0 | 0 |
A. Williamson | 2-2 | 0 | 0 | 0 |
Z. Brown | 3-0 | 0 | 0 | 0 |
B. Orakpo | 2-1 | 1 | 0 | 0 |
C. Sensabaugh | 2-1 | 0 | 0 | 0 |
D. Jones | 2-1 | 0 | 0 | 0 |
W. Woodyard | 1-2 | 0 | 0 | 0 |
P. Cox | 1-1 | 0 | 0 | 0 |
C. Riggs | 1-0 | 0 | 0 | 0 |
D. Bass | 1-0 | 0 | 0 | 0 |
J. Casey | 1-0 | 0 | 0 | 0 |
A. Woods | 0-1 | 0 | 0 | 0 |
A. Blackson | 0-1 | 0 | 0 | 0 |
NEW ORLEANS SAINTS | ||||
Passing | CP/AT | YDS | TD | INT |
D. Brees | 14/19 | 232 | 2 | 0 |
Rushing | CAR | YDS | TD | LG |
M. Ingram | 12 | 34 | 0 | 12 |
C. Spiller | 1 | 3 | 0 | 3 |
D. Brees | 2 | 0 | 1 | 1T |
Receiving | REC | YDS | TD | LG |
W. Snead | 3 | 51 | 0 | 32 |
B. Watson | 3 | 41 | 0 | 19 |
B. Cooks | 2 | 63 | 1 | 38T |
M. Ingram | 2 | 19 | 0 | 14 |
B. Coleman | 1 | 30 | 0 | 30 |
M. Colston | 1 | 16 | 0 | 16 |
J. Hill | 1 | 10 | 1 | 10T |
C. Spiller | 1 | 2 | 0 | 2 |
Fumbles | FUM | LOST | REC | YDS |
M. Murphy | 1 | 1 | 0 | 0 |
O. Gwacham | 0 | 0 | 1 | 0 |
Kicking | FG | LG | XP | PTS |
K. Forbath | 0/0 | 0 | 3/3 | 3 |
Punting | NO | AVG | I20 | LG |
T. Morstead | 2 | 42 | 1 | 46 |
Kickoff Returns | NO | AVG | TD | LG |
M. Murphy | 2 | 29 | 0 | 35 |
Punt Returns | NO | AVG | TD | LG |
M. Murphy | 2 | 6 | 0 | 11 |
Defense | T-A | SCK | INT | FF |
K. Vaccaro | 1-5 | 0 | 0 | 0 |
J. Jenkins | 2-3 | 0 | 0 | 0 |
M. Mauti | 2-2 | 0 | 0 | 0 |
D. Hawthorne | 2-1 | 0 | 0 | 1 |
S. Anthony | 1-2 | 0 | 0 | 0 |
J. Byrd | 2-0 | 0 | 0 | 0 |
K. Williams | 0-2 | 0 | 0 | 0 |
C. Jordan | 1-0 | 0 | 0 | 0 |
K. Wilson | 1-0 | 0 | 0 | 0 |
The Saints need to clean up the errors and tighten up the pass defense, but otherwise the results so far are unsurprising. Here's to a cleaner Saints second half. Who Dat!