/cdn.vox-cdn.com/uploads/chorus_image/image/48000061/usa-today-8698521.0.jpg)
GAME ACCESS
Location: Sun Life Stadium
- TV: ESPN
- Radio: Sirius XM Radio
- Online: Game Pass
Mobile: Mobile Applications
- ***
TEAM LEADERS
NEW YORK GIANTS | ||||
Passing | Cmp | Att | Yds | TDs |
Eli Manning | 292 | 469 | 3318 | 24 |
Rushing | Car | Yds | Avg | TDs |
Rashad Jennings | 116 | 431 | 3.7 | 1 |
Shane Vereen | 51 | 216 | 4.2 | 0 |
Receiving | Rec | Yds | Avg | TDs |
Odell Beckham | 78 | 1154 | 14.8 | 10 |
Rueben Randle | 42 | 533 | 12.7 | 4 |
Shane Vereen | 42 | 349 | 8.3 | 3 |
Dwayne Harris | 28 | 340 | 12.1 | 4 |
MIAMI DOLPHINS | ||||
Passing | Cmp | Att | Yds | TDs |
Ryan Tannehill | 267 | 435 | 3077 | 21 |
Rushing | Car | Yds | Avg | TDs |
Lamar Miller | 139 | 680 | 4.9 | 5 |
Jonas Gray | 31 | 122 | 3.9 | 0 |
Receiving | Rec | Yds | Avg | TDs |
Jarvis Landry | 78 | 821 | 10.5 | 4 |
Rishard Matthews | 43 | 662 | 15.4 | 4 |
Lamar Miller | 39 | 346 | 8.9 | 2 |
Kenny Stills | 20 | 343 | 17.1 | 2 |
Loading comments...