/cdn.vox-cdn.com/uploads/chorus_image/image/48048761/usa-today-8995648.0.jpg)
Tight end Ben Watson saw the field for 68 plays in the Saints 24-17 win over the Tampa Bay Buccaneers Sunday, more than any other offensive specialist on the Saints. Right behind him were receivers Willie Snead and Brandin Cooks. Obviously, we know Tim Hightower saw the field a lot in the win but surprising, once again, is the lack of playing time for C.J. Spiller, even with Mark Ingram out for the season. I think it's fair to speculate that something is just not right with this situation, whether it's a relationship issue between player and coach or something else.
Delvin Breaux was obviously not hampered by the hamstring injury that kept him our of most of the Panthers game, because he was in for every defensive snap this week against the Buccaneers. Meanwhile, Stephone Anthony was not on the field for every defensive snap, a trend we've seen up to this point.
Below are the snap count totals for every player.
Off. | Def. | ST | |||||
---|---|---|---|---|---|---|---|
Pos | Num | Pct | Num | Pct | Num | Pct | |
Tim Lelito | G | 82 | 100% | 0 | 0% | 4 | 15% |
Andrus Peat | T | 82 | 100% | 0 | 0% | 4 | 15% |
Max Unger | C | 82 | 100% | 0 | 0% | 1 | 4% |
Drew Brees | QB | 82 | 100% | 0 | 0% | 0 | 0% |
Terron Armstead | T | 82 | 100% | 0 | 0% | 0 | 0% |
Zach Strief | T | 81 | 99% | 0 | 0% | 3 | 12% |
Ben Watson | TE | 68 | 83% | 0 | 0% | 4 | 15% |
Willie Snead | WR | 60 | 73% | 0 | 0% | 1 | 4% |
Brandin Cooks | WR | 59 | 72% | 0 | 0% | 0 | 0% |
Tim Hightower | RB | 58 | 71% | 0 | 0% | 0 | 0% |
Marques Colston | WR | 56 | 68% | 0 | 0% | 0 | 0% |
Michael Hoomanawanui | TE | 40 | 49% | 0 | 0% | 8 | 31% |
Josh Hill | TE | 26 | 32% | 0 | 0% | 18 | 69% |
Brandon Coleman | WR | 25 | 30% | 0 | 0% | 8 | 31% |
C.J. Spiller | RB | 15 | 18% | 0 | 0% | 2 | 8% |
Kenny Vaccaro | SS | 1 | 1% | 55 | 100% | 4 | 15% |
Austin Johnson | FB | 1 | 1% | 0 | 0% | 18 | 69% |
Senio Kelemete | C | 1 | 1% | 0 | 0% | 8 | 31% |
Marcus Murphy | RB | 1 | 1% | 0 | 0% | 5 | 19% |
Delvin Breaux | CB | 0 | 0% | 55 | 100% | 4 | 15% |
Jairus Byrd | FS | 0 | 0% | 55 | 100% | 2 | 8% |
Cameron Jordan | DE | 0 | 0% | 50 | 91% | 4 | 15% |
Brandon Browner | CB | 0 | 0% | 48 | 87% | 0 | 0% |
Stephone Anthony | LB | 0 | 0% | 46 | 84% | 4 | 15% |
Bobby Richardson | DE | 0 | 0% | 38 | 69% | 4 | 15% |
Tyeler Davison | DT | 0 | 0% | 38 | 69% | 4 | 15% |
Kevin Williams | DT | 0 | 0% | 36 | 65% | 4 | 15% |
Kyle Wilson | CB | 0 | 0% | 35 | 64% | 16 | 62% |
Hau'oli Kikaha | LB | 0 | 0% | 34 | 62% | 0 | 0% |
Dannell Ellerbe | LB | 0 | 0% | 33 | 60% | 0 | 0% |
James Anderson | LB | 0 | 0% | 19 | 35% | 14 | 54% |
Obum Gwacham | DE | 0 | 0% | 17 | 31% | 18 | 69% |
Kasim Edebali | LB | 0 | 0% | 17 | 31% | 8 | 31% |
Damian Swann | CB | 0 | 0% | 16 | 29% | 9 | 35% |
Tavaris Barnes | DE | 0 | 0% | 6 | 11% | 0 | 0% |
Kaleb Eulls | DT | 0 | 0% | 3 | 5% | 4 | 15% |
Brian Dixon | CB | 0 | 0% | 2 | 4% | 12 | 46% |
Ramon Humber | LB | 0 | 0% | 1 | 2% | 18 | 69% |
Michael Mauti | LB | 0 | 0% | 1 | 2% | 18 | 69% |
Jamarca Sanford | SS | 0 | 0% | 0 | 0% | 18 | 69% |
Kai Forbath | K | 0 | 0% | 0 | 0% | 9 | 35% |
Thomas Morstead | P | 0 | 0% | 0 | 0% | 8 | 31% |
Justin Drescher | LS | 0 | 0% | 0 | 0% | 8 | 31% |
Mike McGlynn | G | 0 | 0% | 0 | 0% | 8 | 31% |
Tony Hills | T | 0 | 0% | 0 | 0% | 4 | 15% |
Loading comments...