/cdn.vox-cdn.com/uploads/chorus_image/image/48440333/usa-today-8287592.0.jpg)
The Denver Broncos (10-4) play host to the Cincinnati Bengals (11-3) in Colorado, where temperatures are expected to hit a frigid 17º at gametime. There is quite a lot on the line for both teams tonight, as the winner of this game can all but lock-up a first-round bye in the AFC playoffs. This game turn out to be the best of Week 16. Enjoy the game, folks!
Location: Sports Authority Field at Mile High - Denver, CO
Network: ESPN
Kickoff: 7:30pm CST / 8:30pm EST
Team Leaders
CINCINNATI BENGALS | ||||
Passing | Cmp | Att | Yds | TDs |
Andy Dalton | 255 | 386 | 3250 | 25 |
Rushing | Car | Yds | Avg | TDs |
Giovani Bernard | 140 | 680 | 4.9 | 2 |
Jeremy Hill | 188 | 635 | 3.4 | 10 |
Receiving | Rec | Yds | Avg | TDs |
A.J. Green | 77 | 1206 | 15.7 | 8 |
Marvin Jones | 57 | 745 | 13.1 | 4 |
Tyler Eifert | 48 | 564 | 11.8 | 12 |
Giovani Bernard | 44 | 431 | 9.8 | 0 |
DENVER BRONCOS | ||||
Passing | Cmp | Att | Yds | TDs |
Peyton Manning | 193 | 322 | 2180 | 9 |
Rushing | Car | Yds | Avg | TDs |
Ronnie Hillman | 183 | 711 | 3.9 | 6 |
C.J. Anderson | 128 | 552 | 4.3 | 3 |
Receiving | Rec | Yds | Avg | TDs |
Demaryius Thomas | 93 | 1128 | 12.1 | 5 |
Emmanuel Sanders | 67 | 969 | 14.5 | 5 |
Owen Daniels | 40 | 432 | 10.8 | 3 |
Vernon Davis | 20 | 201 | 10 | 0 |
Loading comments...