/cdn.vox-cdn.com/uploads/chorus_image/image/45738332/usa-today-7764008.0.jpg)
On Thursday, offensive linemen, kickers, punters, long-snappers, and tight ends had their bench press workouts.
On Friday, offensive linemen, kickers, punters, long-snappers and tight ends had on-field workouts. Quarterbacks, wide receivers and running backs had bench press workouts.
Here are the results of the NFL Combine so far. Each table is completely sortable.
Tight End Complete Results
1 | # | Name | School | Height | Weight | Arm | Hand | 40 (1st Att.) | 10 Yard | 40 (2nd Att.) | 10 Yard | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | Short Shuttle | 60 Yard Shuttle | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | TE01 | Anderson, Rory "Busta" | South Carolina | 6050 | 244 | 32 1/4 | 8 3/4 | |||||||||||||||||||
3 | TE02 | |||||||||||||||||||||||||
4 | TE03 | Bell, Blake | Oklahoma | 6062 | 252 | 33 1/8 | 10 | 4.81 | 1.67 | 4.82 | 1.69 | 4.80 | 14 | 33" | 9'8" | 4.32 | 11.81 | |||||||||
5 | TE04 | Bibbs, E.J. | Iowa State | 6020 | 258 | 31 1/8 | 10 1/4 | 20 | ||||||||||||||||||
6 | TE05 | Boyle, Nick | Delaware | 6044 | 268 | 33 3/8 | 10 3/8 | 5.04 | 1.78 | 5.04 | 1.75 | 20 | 30.5" | 9'4" | 4.23 | 11.65 | ||||||||||
7 | TE06 | Christian, Gerald | Louisville | 6030 | 244 | 32 1/2 | 10 3/4 | 4.87 | 1.73 | 4.88 | 1.74 | 4.87 | 28 | 4.70 | 12.66 | |||||||||||
8 | TE07 | Clear, Cameron | Texas A&M | 6053 | 277 | 33 5/8 | 9 5/8 | 4.89 | 1.66 | 4.99 | 1.77 | 4.98 | 32" | 9' | 4.48 | 12.07 | ||||||||||
9 | TE08 | Derby, A.J. | Arkansas | 6040 | 255 | 30 1/2 | 9 1/2 | 15 | ||||||||||||||||||
10 | TE09 | Heuerman, Jeff | Ohio State | 6050 | 254 | 33 1/4 | 10 1/8 | 26 | ||||||||||||||||||
11 | TE10 | James, Jesse | Penn State | 6070 | 261 | 33 | 9 3/86 | 4.86 | 1.70 | 4.83 | 1.76 | 4.83 | 26 | 37.5" | 10'1" | 4.50 | 12.15 | |||||||||
12 | TE11 | Koyack, Ben | Notre Dame | 6050 | 255 | 32 5/8 | 10 3/4 | |||||||||||||||||||
13 | TE12 | Kroft, Tyler | Rutgers | 6060 | 246 | 33 | 9 5/8 | 17 | ||||||||||||||||||
14 | TE13 | O'Leary, Nick | Florida State | 6032 | 252 | 29 3/4 | 9 3/8 | 4.94 | 1.78 | 4.94 | 1.81 | 4.93 | 21 | 30.5" | 9'2" | 4.50 | 12.40 | |||||||||
15 | TE14 | Pruitt, Mycole | Southern Illinois | 6022 | 251 | 33 1/2 | 10 1/4 | 4.58 | 1.60 | 4.61 | 1.63 | 4.58 | 17 | 38" | 9'10" | 4.37 | 11.85 | |||||||||
16 | TE15 | Saxton, Wes | Southern Alabama | 6033 | 248 | 32 | 9 5/8 | 4.56 | 1.57 | 4.66 | 1.61 | 4.65 | 36" | 9'11" | 4.49 | 12.52 | ||||||||||
17 | TE16 | Sifrin, Jean | UMass | 6052 | 245 | 33 3/8 | 11 | 4.84 | 1.69 | 4.84 | 1.69 | 4.84 | 33" | 9'6" | 4.60 | 12.25 | ||||||||||
18 | TE17 | Telfer, Randall | Southern Cal | 6055 | 250 | 33 1/2 | 9 5/8 | 20 | ||||||||||||||||||
19 | TE18 | Tomlinson, Eric | UTEP | 6060 | 263 | 32 7/8 | 10 | 5.04 | 1.78 | 4.99 | 1.73 | 19 | 9'2" | 4.54 | 12.41 | |||||||||||
20 | TE19 | Walford, Clive | Miami (FL) | 6040 | 251 | 34 | 10 1/4 | 4.79 | 1.66 | 4.81 | 1.67 | 4.79 | 20 | 30.5" | 10' | 4.57 | ||||||||||
21 | TE20 | Williams, Maxx | Minnesota | 6037 | 249 | 33 1/2 | 10 3/8 | 4.90 | 1.74 | 4.77 | 1.63 | 4.78 | 17 | 34.5" | 9'9" | 4.37 | 12.31 |
Offensive Line Complete Results
1 | # | Name | School | Height | Weight | Arm | Hand | 40 (1st Att.) | 10 Yard | 40 (2nd Att.) | 10 Yard | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | Short Shuttle | 60 Yard Shuttle | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | OL01 | Bond, Al | Memphis | 6036 | 303 | 33 3/8 | 10 1/4 | 5.58 | 1.94 | 5.62 | 1.97 | 5.57 | 22 | 23.5" | 7'6" | 7.90 | 4.65 | |||||||||
3 | OL02 | Boyko, Brett | UNLV | 6065 | 301 | 32 | 9 | 5.62 | 1.96 | 5.60 | 25" | 8'7" | 7.91 | 4.75 | ||||||||||||
4 | OL03 | Brown, Jamon | Louisville | 6040 | 323 | 34 3/8 | 9 3/4 | |||||||||||||||||||
5 | OL04 | Brown, Trenton | Florida | 6084 | 355 | 36 | 10 7/8 | 5.29 | 1.87 | 5.29 | 1.87 | 5.29 | 20 | 23.5" | 8'1" | 8.23 | 4.78 | |||||||||
6 | OL05 | Cann, A.J. | South Carolina | 6030 | 313 | 32 5/8 | 10 1/4 | 26 | ||||||||||||||||||
7 | OL06 | Clemmings, T.J. | Pittsburgh | 6046 | 309 | 35 1/8 | 10 3/8 | 5.24 | 1.84 | 5.15 | 1.80 | 5.14 | 22 | 32.5" | 9'3" | 7.68 | 4.54 | |||||||||
8 | OL07 | Cofield, Takoby | Duke | 6042 | 310 | 34 | 10 | 5.14 | 1.78 | 5.24 | 1.86 | 5.19 | 23 | 30" | 8'5" | 8.09 | 4.79 | |||||||||
9 | OL08 | Collins, La'El | LSU | 6044 | 305 | 33 1/4 | 10 3/8 | 5.13 | 1.86 | 5.16 | 1.81 | 5.12 | 21 | 27" | 9' | 7.70 | 4.63 | |||||||||
10 | OL09 | Crisp, Rob | North Carolina St. | 6065 | 301 | 34 1/2 | 10 | 5.27 | 1.91 | 5.34 | 1.97 | 5.26 | 26 | 32.5" | 8'11" | 8.07 | 4.60 | |||||||||
11 | OL10 | Dismukes, Reese | Auburn | 6026 | 296 | 32 1/4 | 8 7/8 | 5.24 | 1.81 | 5.32 | 1.85 | 5.31 | 23 | 27.5" | 8'11" | 8.14 | 4.70 | |||||||||
12 | OL11 | Donnal, Andrew | Iowa | 6057 | 313 | 33 1/2 | 10 | 5.27 | 1.78 | 5.35 | 1.86 | 5.31 | 17 | 32" | 8'5" | 7.84 | 4.77 | |||||||||
13 | OL12 | Douglas, Jamil | Arizona State | 6040 | 304 | 33 3/8 | 10 3/4 | 5.20 | 1.75 | 5.25 | 1.81 | 5.25 | 28 | 29" | 8'3" | 7.99 | 4.75 | |||||||||
14 | OL13 | Erving, Cameron | Florida State | 6054 | 313 | 34 1/8 | 10 3/8 | 5.16 | 1.86 | 5.20 | 1.84 | 5.15 | 30 | 30.5" | 9'4" | 7.48 | 4.63 | |||||||||
15 | OL14 | Fabuluje, Tayo | TCU | 6063 | 353 | 34 | 9 7/8 | 5.59 | 1.99 | 5.55 | 1.94 | 5.55 | 29.5" | 4.77 | ||||||||||||
16 | OL15 | Feliciano, Jon | Miami (FL) | 6037 | 323 | 32 3/8 | 9 3/4 | 5.33 | 1.86 | 5.34 | 1.88 | 5.33 | 26.5" | 8'1" | 4.74 | |||||||||||
17 | OL16 | Finney, B.J. | Kansas State | 6036 | 318 | 32 | 10 | 5.26 | 1.84 | 5.34 | 1.88 | 5.25 | 20 | 24" | 8'3" | 4.76 | ||||||||||
18 | OL17 | Fisher, Jake | Oregon | 6061 | 306 | 33 3/4 | 10 3/8 | 5.05 | 1.75 | 5.01 | 1.78 | 5.01 | 25 | 32.5" | 7.25 | 4.33 | ||||||||||
19 | OL18 | Flowers, Ereck | Miami (FL) | 6062 | 329 | 34 1/2 | 9 7/8 | 5.32 | 1.90 | 5.29 | 1.78 | 5.31 | 37 | |||||||||||||
20 | OL19 | Gallik, Andy | Boston College | 6023 | 306 | 32 3/4 | 10 1/4 | 5.51 | 1.90 | 5.51 | 1.87 | 5.50 | 29 | 27" | 8'0" | 7.66 | 4.58 | |||||||||
21 | OL20 | Garcia, Max | Florida | 6040 | 309 | 33 1/8 | 10 1/4 | |||||||||||||||||||
22 | OL21 | Gibson, Laurence | Virginia Tech | 6056 | 305 | 35 1/8 | 10 3/8 | 5.06 | 1.81 | 5.12 | 1.86 | 5.04 | 24 | 33.5" | 9'5" | 7.72 | 4.56 | |||||||||
23 | OL22 | Glowinski, Mark | West Virginia | 6043 | 307 | 33 1/8 | 9 3/4 | 5.21 | 1.83 | 5.25 | 1.84 | 5.20 | 31 | 29.5" | 9'5" | 7.56 | 4.58 | |||||||||
24 | OL23 | |||||||||||||||||||||||||
25 | OL24 | Grasu, Hronnis | Oregon | 6030 | 297 | 32 1/8 | 10 1/4 | |||||||||||||||||||
26 | OL25 | Green, Chaz | Florida | 6045 | 314 | 33 3/8 | 10 7/8 | 5.16 | 1.75 | 5.25 | 1.83 | 5.16 | 21 | 29.5" | 8'10" | 8.00 | 4.70 | |||||||||
27 | OL26 | Hamilton, Chad | Coastal Carolina | 6020 | 292 | 34 | 9 3/8 | |||||||||||||||||||
28 | OL27 | Harrison, Jarvis | Texas A&M | 6041 | 330 | 33 1/2 | 9 3/4 | 5.21 | 1.83 | 5.26 | 1.84 | 5.19 | 26 | 29.5" | 8'6" | 7.51 | 4.62 | |||||||||
29 | OL28 | Hart, Bobby | Florida State | 6050 | 329 | 33 | 10 1/8 | |||||||||||||||||||
30 | OL29 | Havenstein, Rob | Wisconsin | 6073 | 321 | 33 3/4 | 9 7/8 | 5.48 | 1.86 | 5.48 | 1.86 | 5.46 | 16 | 28.5" | 8'0" | 8.28 | 4.87 | |||||||||
31 | OL30 | Hickey, Sean | Syracuse | 6050 | 309 | 32 3/4 | 10 1/2 | 35 | ||||||||||||||||||
32 | OL31 | Humphries, D.J. | Florida | 6050 | 307 | 33 5/8 | 10 | 5.13 | 1.81 | 5.16 | 1.82 | 5.12 | 26 | 31" | 8'8" | 7.87 | 4.64 | |||||||||
33 | OL32 | Jackson, Tre' | Florida State | 6036 | 330 | 32 5/8 | 10 7/8 | 5.54 | 1.92 | 5.56 | 1.94 | 5.52 | 25" | 8'0" | ||||||||||||
34 | OL33 | Kouandjio, Arie | Alabama | 6050 | 310 | 34 1/8 | 10 7/8 | |||||||||||||||||||
35 | OL34 | Mancz, Greg | Toledo | 6040 | 301 | 10 | ||||||||||||||||||||
36 | OL35 | Marpet, Ali | Hobart College | 6037 | 307 | 33 3/8 | 10 | 5.10 | 1.81 | 5.00 | 1.74 | 4.98 | 30 | 30.5" | 9'0" | 7.33 | 4.47 | |||||||||
37 | OL36 | Matias, Josue | Florida State | 6050 | 309 | 33 1/8 | 10 | 5.53 | 5.52 | 17.5" | 7'0" | 8.19 | 5.12 | |||||||||||||
38 | OL37 | Miller, Darrian | Kentucky | 6047 | 307 | 33 | 9 3/4 | 5.53 | 1.97 | 5.52 | 1.98 | 5.51 | 25" | 8'1" | 7.91 | 4.87 | ||||||||||
39 | OL38 | Miller, John | Louisville | 6024 | 303 | 33 1/4 | 10 1/4 | 5.19 | 1.87 | 5.34 | 1.88 | 5.33 | 29 | 27" | 8'8" | 8.20 | 4.75 | |||||||||
40 | OL39 | Morse, Mitch | Missouri | 6053 | 305 | 32 1/4 | 9 1/4 | 5.08 | 1.81 | 5.17 | 1.81 | 5.14 | 36 | 31" | 9'4" | 7.60 | 4.50 | |||||||||
41 | OL40 | Myers, Robert | Tennessee State | 6046 | 326 | 33 3/4 | 9 1/2 | 5.45 | 1.78 | 5.44 | 1.85 | 5.44 | 27.5" | 7'10" | 8.10 | 4.91 | ||||||||||
42 | OL41 | Ogbuehi, Cedric | Texas A&M | 6050 | 306 | 35 7/8 | 10 | 23 | ||||||||||||||||||
43 | OL42 | Peat, Andrus | Stanford | 6067 | 313 | 34 3/8 | 10 5/8 | 5.20 | 1.82 | 5.26 | 1.85 | 5.18 | 31" | 8'9" | 8.01 | 4.62 | ||||||||||
44 | OL43 | Poole, Terry | San Diego State | 6046 | 307 | 33 1/4 | 9 1/2 | 5.10 | 1.79 | 5.17 | 1.79 | 5.09 | 25 | 31" | 9'5" | 7.90 | 4.66 | |||||||||
45 | OL44 | Poutasi, Jeremiah | Utah | 6051 | 335 | 33 7/8 | 9 1/2 | 5.33 | 1.86 | 5.38 | 1.87 | 5.32 | 26 | 26.5" | 7'11" | 8/09 | 4.89 | |||||||||
46 | OL45 | Robinson, Corey | South Carolina | 6070 | 324 | 35 5/8 | 10 3/4 | 28 | ||||||||||||||||||
47 | OL46 | Sambrailo, Ty | Colorado State | 6057 | 311 | 33 | 10 | 5.37 | 1.84 | 5.38 | 1.81 | 5.36 | 23 | 29" | 8'1" | 7.54 | 4.58 | |||||||||
48 | OL47 | Scherff, Brandon | Iowa | 6045 | 319 | 33 3/8 | 11 | 5.07 | 1.78 | 5.07 | 1.79 | 5.05 | 23 | |||||||||||||
49 | OL48 | Shead, Adam | Oklahoma | 6035 | 338 | 33 3/4 | 10 3/8 | 5.78 | 1.97 | 5.75 | 1.96 | 5.74 | 26 | |||||||||||||
50 | OL49 | Shepherd, Austin | Alabama | 6043 | 315 | 32 7/8 | 10 | 5.42 | 1.94 | 5.40 | 1.90 | 5.39 | 17 | 29" | 7'10" | 8.04 | 4.70 | |||||||||
51 | OL50 | Smith, Donovan | Penn State | 6055 | 338 | 34 3/8 | 10 5/8 | 5.37 | 1.86 | 5.28 | 1.84 | 5.27 | 26 | 32" | 9'1" | 7.95 | 4.79 | |||||||||
52 | OL51 | Thompson, Tyrus | Oklahoma | 6047 | 324 | 34 7/8 | 10 1/4 | 29 | 29" | 8'1" | 4.92 | |||||||||||||||
53 | OL52 | Tomlinson, Laken | Duke | 6033 | 323 | 33 5/8 | 10 1/8 | 5.39 | 1.89 | 5.33 | 1.86 | 5.33 | 25 | 31.5" | 8'7" | 8.17 | 4.87 | |||||||||
54 | OL53 | Williams, Daryl | Oklahoma | 6052 | 327 | 35 | 9 3/4 | 5.41 | 1.86 | 5.29 | 1.75 | 5.34 | 27 | 26" | 8'1" | 5.15 |
Running Back Bench Press Results
1 | # | Name | School | Height | Weight | Arm | Hand | 40 (1st Att.) | 10 Yard | 40 (2nd Att.) | 10 Yard | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | S. Shuttle | 60 Yard Shuttle | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | RB01 | Abdullah, Ameer | Nebraska | 5090 | 205 | 30 | 8 5/8 | 24 | ||||||||||||||||||
3 | RB02 | Ajayi, Jay | Boise State | 5116 | 221 | 32 | 10 | 19 | ||||||||||||||||||
4 | RB03 | Allen, Buck | Southern Cal | 6000 | 221 | 31 3/4 | 9 3/8 | 11 | ||||||||||||||||||
5 | RB04 | Artis-Payne, Cameron | Auburn | 5100 | 212 | 29 5/8 | 8 7/8 | |||||||||||||||||||
6 | RB05 | Brown, Dominique | Louisville | 6020 | 234 | 32 3/8 | 9 1/2 | 17 | ||||||||||||||||||
7 | RB06 | Brown, Malcolm | Texas | 5110 | 224 | 32 3/4 | 10 1/4 | 19 | ||||||||||||||||||
8 | RB07 | Burton, Mike | Rutgers | 5110 | 242 | 29 1/4 | 9 1/2 | 25 | ||||||||||||||||||
9 | RB08 | Catalon, B.J. | Texas Christian | 5070 | 186 | 30 | 9 | |||||||||||||||||||
10 | RB09 | Cobb, David | Minnesota | 5110 | 229 | 31 5/8 | 9 3/8 | 17 | ||||||||||||||||||
11 | RB10 | Coleman, Tevin | Indiana | 5110 | 206 | 32 | 8 5/8 | 22 | ||||||||||||||||||
12 | RB11 | Crockett, John | North Dakota State | 6000 | 217 | 31 | 9 3/4 | 15 | ||||||||||||||||||
13 | RB12 | Davis, Mike | South Carolina | 5090 | 217 | 30 1/4 | 9 3/8 | 17 | ||||||||||||||||||
14 | RB13 | Dyer, Michael | Louisville | 5080 | 218 | 30 5/8 | 9 1/2 | 26 | ||||||||||||||||||
15 | RB14 | Edwards, Jahwan | Ball State | 5090 | 220 | 31 5/8 | 8 7/8 | 16 | ||||||||||||||||||
16 | RB15 | Fowler, Jalston | Alabama | 5110 | 254 | 32 3/4 | 10 1/2 | 23 | ||||||||||||||||||
17 | RB16 | Gordon, Melvin | Wisconsin | 6005 | 215 | 32 3/8 | 9 3/4 | 19 | ||||||||||||||||||
18 | RB17 | Gurley, Todd | Georgia | 6005 | 222 | 32 1/2 | 10 | 17 | ||||||||||||||||||
19 | RB18 | Hart, Dee | Colorado State | 5070 | 199 | 29 3/4 | 9 | |||||||||||||||||||
20 | RB19 | Heard, Braylon | Kentucky | 5100 | 198 | 30 1/4 | 9 | 19 | ||||||||||||||||||
21 | RB20 | Hilliard, Kenny | LSU | 6000 | 226 | 31 1/4 | 9 1/4 | |||||||||||||||||||
22 | RB21 | Iosefa, Joey | Hawaii | 6000 | 247 | 31 3/4 | 10 1/4 | 30 | ||||||||||||||||||
23 | RB22 | Johnson, David | Northern Iowa | 6010 | 224 | 31 1/4 | 9 5/8 | 25 | ||||||||||||||||||
24 | RB23 | Johnson, Duke | Miami (FL) | 5091 | 207 | 30 3/8 | 9 1/4 | |||||||||||||||||||
25 | RB24 | Johnson, Gus | Stephen F. Austin | 5100 | 215 | 29 5/8 | 9 1/8 | 26 | ||||||||||||||||||
26 | RB25 | Jones, Matt | Florida | 6020 | 231 | 32 | 8 5/8 | 20 | ||||||||||||||||||
27 | RB26 | Langford, Jeremy | Michigan State | 6000 | 208 | 31 1/2 | 8 3/4 | |||||||||||||||||||
28 | RB27 | Magee, Terrence | LSU | 5080 | 213 | 30 | 9 | 22 | ||||||||||||||||||
29 | RB28 | Murphy, Marcus | Missouri | 5080 | 193 | 31 | 8 5/8 | 11 | ||||||||||||||||||
30 | RB29 | Rawls, Thomas | Central Michigan | 5090 | 215 | 30 3/4 | 9 1/2 | 15 | ||||||||||||||||||
31 | RB30 | Robinson, Josh | Mississippi State | 5080 | 217 | 29 3/4 | 10 1/8 | 21 | ||||||||||||||||||
32 | RB31 | Scheuerman, Ross | Lafayette | 6000 | 204 | 30 | 8 3/4 | 15 | ||||||||||||||||||
33 | RB32 | Varga, Tyler | Yale | 5110 | 222 | 30 3/8 | 10 5/8 | 23 | ||||||||||||||||||
34 | RB33 | Williams, Karlos | Florida State | 6010 | 230 | 33 | 9 3/4 | 16 | ||||||||||||||||||
35 | RB34 | Williams, Trey | Texas A&M | 5070 | 195 | 29 7/8 | 8 1/4 | 18 | ||||||||||||||||||
36 | RB35 | Yeldon, T.J. | Alabama | 6012 | 226 | 31 5/8 | 9 | 22 | ||||||||||||||||||
37 | RB36 | Zenner, Zach | South Dakota State | 5110 | 223 | 32 | 9 5/8 | 25 |
Wide Receiver Bench Press Results
1 | # | Name | School | Height | Weight | Arm | Hand | 40 (1st Att.) | 10 Yard | 40 (2nd Att.) | 10 Yard | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | Short Shuttle | 60 Yard Shuttle | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | WO01 | Agholor, Nelson | Southern Cal | 6000 | 198 | 32 1/4 | 9 1/4 | 12 | ||||||||||||||||||
3 | WO02 | Alford, Mario | West Virginia | 5080 | 180 | 31 1/4 | 9 3/8 | 13 | ||||||||||||||||||
4 | WO03 | Anderson, Dres | Utah | 6010 | 187 | 31 5/8 | 9 3/8 | 13 | ||||||||||||||||||
5 | WO04 | Bell, Kenny | Nebraska | 6010 | 197 | 31 5/8 | 9 1/4 | 7 | ||||||||||||||||||
6 | WO05 | Brown, Da'Ron | Northern Illinois | 6000 | 205 | 32 | 10 1/4 | 17 | ||||||||||||||||||
7 | WO06 | Clay, Kaelin | Utah | 5100 | 195 | 30 7/8 | 9 | 10 | ||||||||||||||||||
8 | WO07 | Coates, Sammie | Auburn | 6010 | 212 | 33 3/8 | 9 3/8 | 23 | ||||||||||||||||||
9 | WO08 | Conley, Chris | Georgia | 6020 | 213 | 33 3/4 | 9 7/8 | 18 | ||||||||||||||||||
10 | WO09 | Cooper, Amari | Alabama | 6010 | 211 | 31 1/2 | 10 | |||||||||||||||||||
11 | WO10 | Crowder, Jamison | Duke | 5080 | 185 | 30 3/8 | 8 3/4 | 10 | ||||||||||||||||||
12 | WO11 | Daniels, DaVaris | Notre Dame | 6010 | 201 | 31 1/4 | 9 | 13 | ||||||||||||||||||
13 | WO12 | Davis, Devante | UNLV | 6030 | 220 | 32 3/8 | 9 1/2 | 16 | ||||||||||||||||||
14 | WO13 | Davis, Geremy | UConn | 6020 | 216 | 32 1/4 | 9 1/2 | 23 | ||||||||||||||||||
15 | WO14 | Davis, Titus | Central Michigan | 6010 | 196 | 29 5/8 | 8 1/4 | |||||||||||||||||||
16 | WO15 | Diggs, Stefon | Maryland | 6000 | 195 | 31 1/4 | 10 | |||||||||||||||||||
17 | WO16 | Dorsett, Phillip | Miami (FL) | 5100 | 185 | 30 1/4 | 9 3/8 | 13 | ||||||||||||||||||
18 | WO17 | Funchess, Devin | Michigan | 6040 | 232 | 33 1/2 | 9 3/4 | 17 | ||||||||||||||||||
19 | WO18 | Goodley, Antwan | Baylor | 5100 | 209 | 30 3/4 | 9 1/4 | |||||||||||||||||||
20 | WO19 | Green-Beckham, Dorial | Missouri | 6050 | 237 | 32 1/2 | 9 | 13 | ||||||||||||||||||
21 | WO20 | Greene, Rashad | Florida State | 5110 | 182 | 31 5/8 | 9 | |||||||||||||||||||
22 | WO21 | Hall, Rannell | Central Florida | 6000 | 198 | 30 1/2 | 8 5/8 | 16 | ||||||||||||||||||
23 | WO22 | Hardy, Justin | East Carolina | 5100 | 192 | 32 1/8 | 10 | 11 | ||||||||||||||||||
24 | WO23 | Harper, Josh | Fresno State | 6010 | 191 | 30 7/8 | 8 3/4 | 13 | ||||||||||||||||||
25 | WO24 | Jones, Christion | Alabama | 5100 | 182 | 30 | 9 | 8 | ||||||||||||||||||
26 | WO25 | Lewis, Dezmin | Central Arkansas | 6040 | 214 | 32 1/2 | 9 7/8 | 16 | ||||||||||||||||||
27 | WO26 | Lippett, Tony | Michigan State | 6020 | 192 | 32 3/4 | 9 7/8 | 10 | ||||||||||||||||||
28 | WO27 | Lockett, Tyler | Kansas State | 5100 | 182 | 30 | 8 3/8 | |||||||||||||||||||
29 | WO28 | Long, Deon | Maryland | 6000 | 192 | 31 | 9 1/2 | 12 | ||||||||||||||||||
30 | WO29 | Luckett, Tello | Harding | 6000 | 211 | 31 | 9 1/4 | 17 | ||||||||||||||||||
31 | WO30 | Mayle, Vince | Washington State | 6020 | 224 | 31 3/4 | 9 | |||||||||||||||||||
32 | WO31 | McBride, Tre | William & Mary | 6000 | 210 | 32 1/8 | 9 | 16 | ||||||||||||||||||
33 | WO32 | Montgomery, Ty | Stanford | 6000 | 221 | 31 | 10 1/8 | |||||||||||||||||||
34 | WO33 | Mumphery, Keith | Michigan State | 6000 | 215 | 31 1/8 | 9 1/8 | |||||||||||||||||||
35 | WO34 | Nelson, J.J. | UAB | 5100 | 156 | 31 1/8 | 8 1/4 | |||||||||||||||||||
36 | WO35 | Parker, DeVante | Louisville | 6030 | 209 | 33 1/4 | 9 1/4 | 17 | ||||||||||||||||||
37 | WO36 | Perriman, Breshad | Central Florida | 6020 | 212 | 32 | 9 1/4 | |||||||||||||||||||
38 | WO37 | Ruffin, Ezell | San Diego State | 6000 | 218 | 31 1/8 | 8 3/4 | 17 | ||||||||||||||||||
39 | WO38 | Smelter, DeAndre | Georgia Tech | 6020 | 226 | 32 5/8 | 11 | |||||||||||||||||||
40 | WO39 | Smith, Devin | Ohio State | 6000 | 196 | 31 | 9 | 10 | ||||||||||||||||||
41 | WO40 | Strong, Jaelen | Arizona State | 6020 | 217 | 32 1/2 | 9 | |||||||||||||||||||
42 | WO41 | Waller, Darren | Georgia Tech | 6060 | 238 | 33 1/4 | 9 | 12 | ||||||||||||||||||
43 | WO42 | White, DeAndrew | Alabama | 5110 | 193 | 31 | 9 1/8 | |||||||||||||||||||
44 | WO43 | White, Kevin | West Virginia | 6030 | 215 | 32 5/8 | 9 1/4 | 23 | ||||||||||||||||||
45 | WO44 | Worthy, Cam | East Carolina | 6020 | 211 | 33 1/2 | 10 1/8 | 12 |
Today, quarterbacks, running backs and wide receivers will have on-field workouts. Defensive linemen and linebackers will have bench press workouts.
On Sunday, defensive linemen and linebackers will have on-field workouts. Defensive backs will have bench press workouts.
On Monday, defensive backs will have on-field workouts.
I know not everyone likes to watch the hours of combine tape that are shown each year. I personally record each day's workouts and skip through to workouts and positions of which I am interested. I have a nice link to a spreadsheet that gives the results at each position. Thankfully someone else has done the work, so you won't have to. Enjoy and check back each day for new results.
Don't know what all these shuffles and cone drills mean? well Dave gives a nice breakdown: