/cdn.vox-cdn.com/uploads/chorus_image/image/45748430/usa-today-8398768.0.jpg)
On Sunday, defensive linemen and linebackers completed the on-field portion of their 2015 NFL Combine workouts. Below are the complete results.
Defensive Line Results
1 | # | Name | School | Height | Weight | Arm | Hand | 40 (1st Att.) | 10 Yard | 40 (2nd Att.) | 10 Yard | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | Short Shuttle | 60 Yard Shuttle | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DL01 | Anderson, Henry | Stanford | 6062 | 294 | 33 1/2 | 9 3/4 | 4.97 | 1.75 | 4.93 | 1.63 | 5.03 | 30" | 9'3" | 7.20 | 4.19 | ||||||||||
3 | DL02 | Armstead, Arik | Oregon | 6071 | 292 | 33 | 10 1/2 | 5.10 | 1.76 | 5.14 | 1.76 | 5.10 | 24 | 34" | 9'9" | 7.57 | 4.53 | |||||||||
4 | DL03 | Barnes, Tavares | Clemson | 6036 | 282 | 33 1/8 | 8 1/2 | 4.84 | 1.70 | 4.75 | 1.63 | 4.80 | ||||||||||||||
5 | DL04 | Beasley, Vic | Clemson | 6030 | 246 | 32 1/2 | 9 3/8 | 4.66 | 1.72 | 4.53 | 1.59 | 4.53 | 35 | 41" | 10'10" | 6.91 | 4.15 | |||||||||
6 | DL05 | Bennett, Michael | Ohio State | 6020 | 293 | 33 5/8 | 10 1/4 | |||||||||||||||||||
7 | DL06 | Blackson, Angelo | Auburn | 6043 | 318 | 33 3/4 | 9 3/4 | 5.06 | 1.77 | 5.03 | 1.79 | 5.02 | 20 | 31" | 8'5" | 7.50 | 4.57 | |||||||||
8 | DL07 | Brown, Malcom | Texas | 6023 | 319 | 32 1/2 | 10 | 5.05 | 1.75 | 5.07 | 1.77 | 5.05 | 26 | 29.5" | 8'2" | 7.84 | 4.59 | |||||||||
9 | DL08 | Chickillo, Anthony | Miami (FL) | 6031 | 267 | 33 1/2 | 10 1/8 | 4.77 | 1.59 | 4.87 | 1.70 | 4.79 | 27 | 34.5" | 9'6" | 7.17 | 4.25 | |||||||||
10 | DL09 | Clark, Frank | Michigan | 6027 | 271 | 34 3/8 | 10 1/8 | 4.79 | 1.70 | 4.88 | 1.76 | 4.79 | 19 | 38.5" | 9'10" | 7.08 | 4.05 | 11.22 | ||||||||
11 | DL10 | Cooper, Xavier | Washington State | 6027 | 293 | 31 1/2 | 9 3/8 | 4.88 | 1.70 | 4.87 | 1.68 | 4.86 | 29 | 29" | 9'2" | 7.23 | 4.37 | |||||||||
12 | DL11 | Covington, Christian | Rice | 6020 | 289 | 33 1/4 | 10 | |||||||||||||||||||
13 | DL12 | Crawford, Corey | Clemson | 6052 | 283 | 34 1/2 | 9 1/4 | 5.02 | 1.79 | 5.04 | 1.78 | 5.01 | 33" | 9'2" | 7.64 | 4.65 | ||||||||||
14 | DL13 | Davis, Carl | Iowa | 6045 | 320 | 34 5/8 | 11 | 5.19 | 1.87 | 5.07 | 1.73 | 5.07 | 33" | 8'7" | 7.91 | 4.47 | ||||||||||
15 | DL14 | Davidson, Tyeler | Fresno State | 6015 | 316 | 34 | 10 3/4 | 5.29 | 1.91 | 5.19 | 1.82 | 5.16 | 32 | 8'9" | 7.53 | 4.46 | ||||||||||
16 | DL15 | Delaire, Ryan | Towson | 6041 | 254 | 32 1/2 | 10 3/8 | 4.97 | 1.73 | 5.02 | 1.69 | 4.97 | 23 | |||||||||||||
17 | DL16 | Dubose, B.J. | Louisville | 6040 | 284 | 33 | 9 3/4 | 4.98 | 1.66 | 5.08 | 1.78 | 5.06** | 26 | |||||||||||||
18 | DL17 | Edwards Jr., Mario | Florida State | 6025 | 279 | 33 1/4 | 10 7/8 | 4.84 | 1.76 | 4.79 | 1.72 | 4.84 | 32 | 32.5" | 10' | 7.44 | 4.55 | |||||||||
19 | DL18 | Emanuel, Kyle | North Dakota State | 6032 | 255 | 31 | 9 3/8 | 4.77 | 1.70 | 4.79 | 1.69 | 4.77 | 27 | 34" | 10' | 7.10 | 4.25 | 11.78 | ||||||||
20 | DL19 | Flowers, Trey | Arkansas | 6021 | 266 | 34 1/4 | 10 | 4.94 | 1.84 | 4.93 | 1.74 | 4.93 | 28 | 36.5" | 10'1" | 7.34 | 4.40 | 12.03 | ||||||||
21 | DL20 | Fowler, Dante | Florida | 6025 | 261 | 33 3/4 | 9 1/2 | 4.61 | 1.56 | 4.65 | 1.63 | 4.60 | 19 | 32.5" | 9'4" | 7.40 | 4.32 | 11.89 | ||||||||
22 | DL21 | Golden, Markus | Missouri | 6023 | 260 | 31 1/8 | 10 1/2 | 4.90 | 1.72 | 4.81 | 1.65 | 4.90 | ||||||||||||||
23 | DL22 | Goldman, Eddie | Florida State | 6040 | 336 | 33 1/8 | 10 1/8 | |||||||||||||||||||
24 | DL23 | Gregory, Randy | Nebraska | 6047 | 235 | 34 | 10 | 4.64 | 1.62 | 4.57 | 1.60 | 4.64 | 24 | 36.5" | 10'5" | |||||||||||
25 | DL24 | Hardison, Marcus | Arizona State | 6030 | 307 | 33 1/2 | 10 3/8 | 27 | ||||||||||||||||||
26 | DL25 | Harold, Eli | Virginia | 6031 | 247 | 33 | 9 3/8 | 4.61 | 1.68 | 4.53 | 1.56 | 4.60 | 35" | 10'3" | 7.07 | 4.16 | 11.81 | |||||||||
27 | DL26 | Hodges, Zach | Harvard | 6024 | 250 | 34 1/4 | 9 7/8 | 4.74 | 1.63 | 4.68 | 1.61 | 4.68 | 33.5" | 10'5" | 4.65 | |||||||||||
28 | DL27 | Hunter, Danielle | LSU | 6051 | 252 | 34 1/4 | 10 1/2 | 4.57 | 1.58 | 4.58 | 1.61 | 4.57 | 25 | |||||||||||||
29 | DL28 | Ifedi, Martin | Memphis | 6031 | 275 | 33 7/8 | 10 | 5.01 | 1.73 | 4.88 | 1.69 | 4.88 | 16 | 31" | 9'3" | 7.39 | 4.58 | |||||||||
30 | DL29 | Jarrett, Grady | Clemson | 6006 | 304 | 32 3/8 | 10 | 5.23 | 1.84 | 5.09 | 1.69 | 5.06 | 30 | 31" | 9'4" | 7.37 | 4.56 | |||||||||
31 | DL30 | Lott, Derrick | Tennessee-Chatt | 6040 | 314 | 33 5/8 | 9 1/8 | 5.08 | 1.81 | 5.02 | 1.77 | 4.99 | 30 | 26,5" | 8'10" | 7.30 | 4.44 | |||||||||
32 | DL31 | Mbu, Joey | Houston | 6027 | 313 | 35 | 9 1/4 | 5.42 | 1.81 | 5.57 | 1.85 | 5.54 | 22.5" | 8'1" | 8.20 | 5.01 | ||||||||||
33 | DL32 | McCarthy, Ellis | UCLA | 6045 | 338 | 34 1/8 | 9 7/8 | 5.23 | 1.82 | 5.30 | 1.87 | 5.21 | 24 | 32" | 9'1" | 8.16 | 5.07 | 11.75 | ||||||||
34 | DL33 | Nunez-Roches, Rakeem | Southern Miss | 6022 | 307 | 32 5/8 | 10 1/8 | 5.06 | 1.74 | 5.12 | 1.72 | 5.02 | 26 | 34" | 9'6" | 7.67 | 4.69 | |||||||||
35 | DL34 | Odighizuwa, Owa | UCLA | 6034 | 267 | 33 3/4 | 11 | 4.64 | 1.63 | 4.66 | 1.62 | 4.62 | 25 | 39" | 10'7" | 7.36 | 4.19 | |||||||||
36 | DL35 | Orchard, Nate | Utah | 6032 | 250 | 33 3/4 | 10 1/4 | 4.84 | 1.97 | 4.87 | 1.68 | 4.80 | 31.5" | 9'7" | 7.28 | 4.43 | 12.06 | |||||||||
37 | DL36 | Orr, Leon | Florida | 6047 | 323 | 34 1/8 | 9 3/8 | 5.19 | 1.85 | 5.23 | 1.87 | 5.16 | 28" | 8'4" | 8.26 | 4.90 | ||||||||||
38 | DL37 | Parry, David | Stanford | 6012 | 308 | 31 | 9 7/8 | 5.41 | 1.76 | 5.38 | 34 | 29" | 8'7" | |||||||||||||
39 | DL38 | Phillips, Jordan | Oklahoma | 6052 | 329 | 34 3/4 | 9 3/8 | 5.20 | 1.84 | 5.29 | 1.86 | 5.17 | 28 | 30" | 8'9" | 7.88 | 4.68 | |||||||||
40 | DL39 | Philon, Darius | Arkansas | 6013 | 298 | 32 3/8 | 9 1/2 | 5.03 | 1.82 | 5.05 | 1.82 | 5.00 | 26 | 31" | 8'11" | 8.00 | ||||||||||
41 | DL40 | Ray, Shane | Missouri | 6025 | 245 | 33 1/8 | 9 | 21 | ||||||||||||||||||
42 | DL41 | Reed, Cedric | Texas | 6050 | 269 | 33 3/8 | 9 3/4 | 22 | ||||||||||||||||||
43 | DL42 | Richardson, Bobby | Indiana | 6025 | 283 | 34 5/8 | 11 | 5.20 | 1.85 | 5.17 | 1.78 | 5.16 | 32.5" | 8'10" | 7.57 | 4.41 | ||||||||||
44 | DL43 | Russell, Ryan | Purdue | 6042 | 269 | 33 3/8 | 10 1/4 | 4.77 | 1.64 | 4.84 | 1.66 | 4.75 | 25 | 32.5" | 9'11" | 7.25 | 4.47 | 12.26 | ||||||||
45 | DL44 | Shelton, Danny | Washington | 6021 | 339 | 32 | 10 1/4 | 5.66 | 1.88 | 5.66 | 1.91 | 5.64 | 34 | 30.5" | 7'11" | 7.99 | 4.65 | |||||||||
46 | DL45 | Simon, Deon | Northwestern State | 6043 | 321 | 33 | 10 1/2 | 5.14 | 1.78 | 5.21 | 1.83 | 5.12 | 35 | 29.5" | 8'9" | 7.92 | 4.76 | |||||||||
47 | DL46 | Smith, Preston | Mississippi State | 6047 | 271 | 34 | 10 5/8 | 4.78 | 1.64 | 4.78 | 1.63 | 4.74 | 24 | 34" | 10'1" | 7.07 | 4.28 | 11.70 | ||||||||
48 | DL47 | Smith, Za'Darius | Kentucky | 6044 | 274 | 32 5/8 | 10 | 4.85 | 1.76 | 4.87 | 1.77 | 4.83 | 23 | 29" | 9'5" | 7.42 | 4.66 | 12.65 | ||||||||
49 | DL48 | Surratt, J.T. | South Carolina | 6010 | 304 | 32 | 10 1/8 | 5.22 | 1.89 | 5.26 | 1.86 | 5.19 | 29 | 30" | 8'10" | 7.78 | 4.71 | |||||||||
50 | DL49 | Trail, Lyndon | Norfolk State | 6065 | 269 | 34 7/8 | 10 1/2 | 4.96 | 1.77 | 5.09 | 1.86 | 4.91 | 24 | 32.5" | 9'9" | 7.32 | 4.48 | 12.56 | ||||||||
51 | DL50 | Trinca-Pasat, Louis | Iowa | 6010 | 290 | 31 7/8 | 10 1/8 | 5.00 | 1.75 | 4.99 | 1.77 | 4.96 | 32" | 8'9" | 7.40 | 4.30 | ||||||||||
52 | DL51 | Tull, Davis | Tennessee-Chatt | 6020 | 246 | 31 1/4 | 9 3/4 | 42.5" | 11' | |||||||||||||||||
53 | DL52 | Wagenmann, Zack | Montana | 6030 | 247 | 33 1/2 | 9 1/2 | 4.85 | 1.67 | 4.84 | 1.67 | 4.82 | 14 | 37.5" | 9'1" | 7.07 | 4.26 | 12.00 | ||||||||
54 | DL53 | Walton, L.T. | Central Michigan | 6047 | 319 | 32 1/4 | 10 1/4 | 5.29 | 1.79 | 5.27 | 1.79 | 5.25 | 25 | 27" | 8'7" | 7.91 | 4.78 | |||||||||
55 | DL54 | Williams, Leonard | Southern Cal | 6045 | 302 | 34 5/8 | 10 5/8 | 5.01 | 1.74 | 5.00 | 1.72 | 4.97 | 29.5" | 8'10" | 7.59 | 4.53 | ||||||||||
56 | DL55 | Wright, Gabe | Auburn | 6026 | 300 | 32 5/8 | 10 3/4 | 5.09 | 1.80 | 5.08 | 1.79 | 5.07 | 34 | 26.5" | 8'4" | 7.73 | 4.56 |
Linebacker Results
1 | # | Name | School | Height | Weight | Arm | Hand | 40 (1st Att.) | 10 Yard | 40 (2nd Att.) | 10 Yard | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | Short Shuttle | 60 Yard Shuttle | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | LB01 | Alexander, Kwon | LSU | 6006 | 227 | 30 1/4 | 9 1/4 | 4.59 | 1.59 | 4.63 | 1.63 | 4.55 | 24 | 36" | 10'1" | 7.14 | 4.20 | |||||||||
3 | LB02 | Anthony, Stephone | Clemson | 6025 | 243 | 32 1/2 | 10 3/8 | 4.57 | 1.57 | 4.69 | 1.66 | 4.56 | 23 | 37" | 10'2" | 7.07 | 4.03 | |||||||||
4 | LB03 | Ball, Neiron | Florida | 6020 | 236 | 33 5/8 | 9 3/8 | 22 | ||||||||||||||||||
5 | LB04 | Cudjoe-Virgil, Yannik | Maryland | 6020 | 248 | 32 5/8 | 9 3/4 | 25 | ||||||||||||||||||
6 | LB05 | Davis, Aaron | Colorado State | 5115 | 225 | 31 | 9 | 4.99 | 1.77 | 4.99 | 1.75 | 4.95 | 16 | 29" | 8'11" | 7.38 | 4.37 | 12.01 | ||||||||
7 | LB06 | Dawson, Paul | TCU | 6001 | 235 | 31 1/2 | 9 1/2 | 4.95 | 1.69 | 4.96 | 1.73 | 4.93 | 21 | 28" | 9'1" | 4.49 | ||||||||||
8 | LB07 | Depriest, Trey | Alabama | 6000 | 254 | 31 5/8 | 9 | |||||||||||||||||||
9 | LB08 | Dickson, Xzavier | Alabama | 6034 | 260 | 33 1/2 | 10 | 4.77 | 1.71 | 4.91 | 1.77 | 4.74 | 19 | 29.5" | 8'4" | 7.56 | 4.53 | |||||||||
10 | LB09 | Dupree, Alvin "Bud" | Kentucky | 6040 | 269 | 32 5/8 | 9 3/4 | 4.57 | 1.60 | 4.73 | 1.71 | 4.56 | 42" | 11'6" | ||||||||||||
11 | LB10 | Fua, Alani | BYU | 6050 | 238 | 32 | 10 1/8 | 4.75 | 1.67 | 4.80 | 1.70 | 4.73 | 18 | 34.5" | 9'10" | 6.38 | 4.15 | 11.54 | ||||||||
12 | LB11 | Grissom, Geneo | Oklahoma | 6033 | 262 | 33 3/8 | 10 1/4 | 4.85 | 1.66 | 4.93 | 1.68 | 4.81 | 24 | 37" | 9'9' | 7.24 | 4.38 | 12.44 | ||||||||
13 | LB12 | Owacham, Obum | Oregon State | 6053 | 246 | 34 3/8 | 10 | 4.77 | 1.68 | 4.75 | 1.67 | 4.72 | 22 | 36" | 10'1" | 7.28 | 4.28 | |||||||||
14 | LB13 | Hager, Bryce | Baylor | 6006 | 234 | 31 3/8 | 9 | 4.65 | 1.64 | 4.57 | 1.56 | 4.60 | 26 | 35" | 9'9" | 7.15 | 4.36 | |||||||||
15 | LB14 | Heeney, Ben | Kansas | 6002 | 231 | 30 3/4 | 9 | 4.62 | 1.63 | 4.68 | 1.68 | 4.59 | 19 | 33.5" | 10' | 6.68 | 4.00 | 11.06 | ||||||||
16 | LB15 | Herrera, Amarlo | Georgia | 6005 | 244 | 32 3/4 | 9 5/8 | 4.86 | 1.73 | 4.95 | 1.76 | 4.83 | 23 | 32" | 9'3" | 7.35 | 4.27 | |||||||||
17 | LB16 | Hicks, Jordan | Texas | 6013 | 236 | 32 | 10 | 4.65 | 1.53 | 4.71 | 1.63 | 4.68 | 20 | 38" | 10'4" | 6.78 | 4.15 | 11.34 | ||||||||
18 | LB17 | Hull, Mike | Penn State | 6000 | 237 | 30 1/2 | 9 3/8 | 4.71 | 1.60 | 4.79 | 1.73 | 4.68 | 31 | 11.52 | ||||||||||||
19 | LB18 | |||||||||||||||||||||||||
20 | LB19 | Jones, Taiwan | Michigan State | 6025 | 245 | 34 | 10 | 4.84 | 1.56 | 5.01 | 1.79 | 4.95 | 19 | 32" | 9'7" | 7.25 | 4.33 | |||||||||
21 | LB20 | Kendricks, Eric | UCLA | 6002 | 232 | 31 | 9 5/8 | 4.66 | 1.64 | 4.61 | 19 | 38" | 10'5" | |||||||||||||
22 | LB21 | Kikaha, Hau'oli | Washington | 6020 | 253 | 32 1/2 | 9 5/8 | |||||||||||||||||||
23 | LB22 | Mauldin, Lorenzo | Louisville | 6035 | 259 | 33 | 9 7/8 | 4.90 | 1.71 | 4.88 | 1.69 | 4.85 | 23 | 32" | 9'4" | 7.47 | 4.58 | |||||||||
24 | LB23 | McKinney, Bernardick | Mississippi State | 6041 | 246 | 33 | 9 | 4.78 | 1.74 | 4.69 | 1.64 | 4.66 | 16 | 40.5" | 10'1" | 7.21 | 4.27 | |||||||||
25 | LB24 | Nzeocha, Mark | Wyoming | 6020 | 232 | 33 | 10 | 24 | ||||||||||||||||||
26 | LB25 | Perryman, Denzel | Miami (FL) | 5106 | 236 | 31 7/8 | 9 1/2 | 4.81 | 1.69 | 4.81 | 1.68 | 4.78 | 27 | 32" | 9'5" | |||||||||||
27 | LB26 | Pullard, Hayes | Southern Cal | 6004 | 240 | 31 1/4 | 9 5/8 | 4.81 | 1.68 | 4.80 | 1.64 | 4.78 | 19 | 31" | 9'2' | 7.07 | 4.39 | |||||||||
28 | LB27 | Robinson, Edmond | Newberry | 6025 | 245 | 34 | 10 1/4 | 4.70 | 1.69 | 4.63 | 1.61 | 4.61 | 20 | 37" | 10'1" | 7.49 | 4.38 | 11.81 | ||||||||
29 | LB28 | Ryan, Jake | Michigan | 6023 | 240 | 31 | 9 3/8 | 4.71 | 1.64 | 4.68 | 1.62 | 4.65 | 20 | 34" | 10' | 7.11 | 4.20 | 11.65 | ||||||||
30 | LB29 | Spaight, Martrell | Arkansas | 5117 | 236 | 32 3/4 | 9 1/8 | 4.90 | 1.72 | 4.91 | 1.72 | 4.88 | 25 | 35" | 10' | 7.66 | ||||||||||
31 | LB30 | Tavai, J.R. | Southern Cal | 6016 | 249 | 31 1/2 | 9 1/8 | 4.94 | 1.71 | 4.97 | 1.74 | 4.91 | 20 | 30.5" | 9'4' | |||||||||||
32 | LB31 | Thompson, Shaq | Washington | 6001 | 228 | 33 | 9 1/2 | 4.72 | 1.78 | 4.69 | 1.72 | 4.64 | 33.5" | 9'9" | 6.99 | 4.08 | 11.78 | |||||||||
33 | LB32 | Valles, Max | Virginia | 6050 | 251 | 32 5/8 | 9 3/8 | 4.99 | 1.77 | 4.87 | 1.66 | 4.83 | 36.5" | 10'1" | 7.59 | 4.37 | ||||||||||
34 | LB33 | Washington, Tony | Oregon | 6035 | 247 | 33 | 9 1/2 | 5.02 | 1.75 | 5.03 | 1.75 | 4.99 | 17 | 32.5" | 9'2" | 7.20 | 4.31 | 12.83 | ||||||||
35 | LB34 | Wilson, Damien | Minnesota | 6000 | 245 | 33 3/4 | 9 3/8 | 4.80 | 1.66 | 4.90 | 1.71 | 4.77 | 22 | 37" | 9'11" | 7.21 | 4.20 | 11.68 | ||||||||
36 | LB35 | Wilson, Ramik | Georgia | 6016 | 237 | 33 | 10 5/8 | 4.81 | 1.70 | 4.81 | 1.67 | 4.77 | 23 | 35" | 9'3" | 4.51 |
On Monday, cornerbacks and safeties will close out the Combine by completing their portion of the on-field workouts.