/cdn.vox-cdn.com/uploads/chorus_image/image/45869696/usa-today-7351311.0.jpg)
Brodrick Bunkley's restructure was leaked a couple of days ago and the details are:
$1.25 mil base salary, a $900 k signing bonus, a $300 k workout bonus, and a $712.5 k restructure bonus. His total cap hit will be $3,162,500 for the 2015 season. No changes to his 2016 contract details leaves about $3,225,000 in dead money "lost dollars."
The Saints have also restructured David Hawthorne's contract. With the release of the more expensive Curtis Lofton, who has signed a 3 year deal with the Raiders, Hawthorne is the veteran experience the team viewed as cheap enough to remain. His restructure details are:
$1.19 mil base salary, a $760 k signing bonus, a $560 k roster bonus, a $750 k option bonus, ( an option bonus is basically a second tier level to the signing bonus, which isn't guaranteed if the player is cut,) and a $750 k restructure bonus. His total cap hit for 2015 will be $4,010,000. His "lost dollars" are $4,520,000.
And finally the long awaited details on Marques Colston's Restructure are out. Colston's restructure was leaked first, but no details were released until now. The details are:
$1.445 mil base salary, a $2 mil signing bonus, a $2.305 mil roster bonus, a $50 k workout bonus, and a $700 k restructure bonus. His total cap hit for 2015 is now $6,500,000, saving the team 3 mil with the restructure. Colston's "lost dollars" are $5,400,000.
Below is a chart from Spotrac which includes an estimated rookie cap pool. Top 51 current cap space is projected to be $2,008,583 for the top 51. We would need an additional $3,277,300 for the rookie pool.
2015 Cap Totals
CAP TYPE | BASE SALARY | SIGNING BONUS | ROSTER BONUS | OPTION BONUS | WORKOUT BONUS | RESTRUC. BONUS | INCENTIVES | CAP TOTAL | |
---|---|---|---|---|---|---|---|---|---|
2015 NFL Salary Cap | $143,280,000 | ||||||||
2014 Rollover Cap | $1,710,130 | ||||||||
Adjustment | $102,300 | ||||||||
Adjusted Salary Cap | $145,092,430 | ||||||||
All Active Contracts | $91,788,664 | $27,070,531 | $4,315,000 | $1,750,000 | $1,582,500 | $8,712,500 | - | $133,684,195 | |
Top 51 Contracts | $85,683,664 | $27,065,031 | $4,315,000 | $1,750,000 | $1,582,500 | $8,712,500 | - | $127,579,195 | |
Draft Pool | - | - | - | - | - | - | - | $5,285,883 | |
Dead Money | - | $12,504,652 | - | $3,000,000 | - | - | - | $15,504,652 | |
Total (w/All Active) | $91,788,664 | $39,575,183 | $4,315,000 | $4,750,000 | $1,582,500 | $8,712,500 | - | $149,188,847 | |
Total (w/Top 51) | $85,683,664 | $39,569,683 | $4,315,000 | $4,750,000 | $1,582,500 | $8,712,500 | - | $143,083,847 | |
Cap Space (w/Top 51 & Projected Draft Pool) | $-3,277,300 | ||||||||
Cap Space (w/Top 51) | $2,008,583 |
These numbers include the previously reported restructure of Junior Galette as well as the releases of Curtis Lofton and Pierre Thomas, and the trade of Jimmy Graham for Max Unger.