/cdn.vox-cdn.com/uploads/chorus_image/image/48488565/usa-today-8350354.0.jpg)
Game's over, and game over on the 2015 New Orleans Saints season. So for our final time until the 2016 preseason, let's comb through the comments from the 20-17 win over the always delightful Atlanta Falcons and see just who our most popular, prolific, and clever commenters were.
Thanks for showing up and showing out, everyone!
Rest up and stay in shape for next year's game commenting!!
Roll Call Info | |
---|---|
Total comments | 1,101 |
Total commenters | 46 |
Commenter list | '09, BenDerDonDat, Beniek, BewareofDog, Black&Gold Coast, Cajun in CA, Chompski, Dan Kelly, DatmanChief, Datsmyteam1898, Doc Boudin, Drama504, DrunkWino, Drunkamania, FrenchieQC, Frenchsaintsfan46, GhostofHD, JR Ella, Johnny BeGood, Jricky70, Kevin Skiver, LoachInTheHouse, Meethos, NOLASaintsBeast, PanheadCatahoula, Philistine, RobertM320, SaintBC, SaintlySoldier, Saintsfan820, Spanish Saint, The GIF Oracle, Valmosaint, Wallace Delery, ZipCode70816, cajuncommando58, creepa, crescendo2020, eston, metryman, mississippisaintsfan, saint-sly, saint_chew, slimcrawfishbig, snapp44, stujo4 |
Story URLs |
# | Commenter | # Comments |
---|---|---|
1 | GhostofHD | 197 |
2 | Saintsfan820 | 159 |
3 | stujo4 | 137 |
4 | Philistine | 84 |
5 | Cajun in CA | 81 |
6 | ZipCode70816 | 45 |
7 | FrenchieQC | 43 |
8 | snapp44 | 36 |
9 | Beniek | 32 |
10 | metryman | 31 |
11 | Meethos | 28 |
12 | slimcrawfishbig | 27 |
13 | Spanish Saint | 27 |
14 | BenDerDonDat | 26 |
15 | mississippisaintsfan | 23 |
16 | saint_chew | 16 |
17 | Johnny BeGood | 15 |
18 | Drunkamania | 13 |
19 | Wallace Delery | 11 |
20 | cajuncommando58 | 10 |
21 | Frenchsaintsfan46 | 8 |
22 | Jricky70 | 7 |
23 | creepa | 5 |
24 | Black&Gold Coast | 4 |
25 | JR Ella | 3 |
26 | Dan Kelly | 3 |
27 | crescendo2020 | 3 |
28 | RobertM320 | 3 |
29 | SaintBC | 3 |
30 | DrunkWino | 2 |
31 | BewareofDog | 2 |
32 | Valmosaint | 2 |
33 | Kevin Skiver | 2 |
34 | saint-sly | 1 |
35 | LoachInTheHouse | 1 |
36 | Datsmyteam1898 | 1 |
37 | NOLASaintsBeast | 1 |
38 | eston | 1 |
39 | PanheadCatahoula | 1 |
40 | Doc Boudin | 1 |
41 | SaintlySoldier | 1 |
42 | Chompski | 1 |
43 | The GIF Oracle | 1 |
44 | Drama504 | 1 |
45 | '09 | 1 |
46 | DatmanChief | 1 |
Saints vs Falcons coverage