/cdn.vox-cdn.com/uploads/chorus_image/image/48528411/usa-today-8800589.0.jpg)
GAME ACCESS
Location: NRG Stadium
- TV: ESPN
- Radio: Sirius XM Radio
- Online: Game Pass
Mobile: Mobile Applications
***
TEAM LEADERS
KANSAS CITY CHIEFS | ||||
Passing | Cmp | Att | Yds | TDs |
Alex Smith | 307 | 470 | 3486 | 20 |
Rushing | Car | Yds | Avg | TDs |
Charcandrick West | 160 | 634 | 4 | 4 |
Alex Smith | 84 | 498 | 5.9 | 2 |
Receiving | Rec | Yds | Avg | TDs |
Jeremy Maclin | 87 | 1088 | 12.5 | 8 |
Travis Kelce | 72 | 875 | 12.2 | 5 |
Albert Wilson | 35 | 451 | 12.9 | 2 |
Charcandrick West | 20 | 214 | 10.7 | 1 |
HOUSTON TEXANS | ||||
Passing | Cmp | Att | Yds | TDs |
Brian Hoyer | 224 | 369 | 2606 | 19 |
Rushing | Car | Yds | Avg | TDs |
Alfred Blue | 183 | 698 | 3.8 | 2 |
Chris Polk | 99 | 334 | 3.4 | 1 |
Receiving | Rec | Yds | Avg | TDs |
DeAndre Hopkins | 111 | 1521 | 13.7 | 11 |
Nate Washington | 47 | 658 | 14 | 4 |
Cecil Shorts | 42 | 484 | 11.5 | 2 |
Ryan Griffin | 20 | 251 | 12.5 | 2 |
It's a Playoffs Open Thread...the first of its kind in 2016! Enjoy :-)