/cdn.vox-cdn.com/uploads/chorus_image/image/52320051/GettyImages-488161334.0.jpeg)
Tampa Bay Buccaneers @
Dallas Cowboys
Location: AT&T Stadium
TV: NBC
Radio:: Sirius XM Radio
Online: Game Pass
Mobile: Mobile Applications
***
TEAM LEADERS
TAMPA BAY BUCCANEERS | ||||
Passing | Cmp | Att | Yds | TDs |
Jameis Winston | 285 | 462 | 3364 | 23 |
Rushing | Car | Yds | Avg | TDs |
Jacquizz Rodgers | 97 | 422 | 4.4 | 1 |
Doug Martin | 128 | 379 | 3 | 3 |
Receiving | Rec | Yds | Avg | TDs |
Mike Evans | 80 | 1100 | 13.8 | 10 |
Cameron Brate | 51 | 575 | 11.3 | 6 |
Adam Humphries | 42 | 467 | 11.1 | 1 |
Russell Shepard | 17 | 232 | 13.6 | 2 |
DALLAS COWBOYS | ||||
Passing | Cmp | Att | Yds | TDs |
Dak Prescott | 260 | 395 | 3139 | 20 |
Rushing | Car | Yds | Avg | TDs |
Ezekiel Elliott | 287 | 1392 | 4.9 | 12 |
Alfred Morris | 61 | 231 | 3.8 | 2 |
Receiving | Rec | Yds | Avg | TDs |
Cole Beasley | 64 | 711 | 11.1 | 5 |
Dez Bryant | 38 | 644 | 16.9 | 6 |
Jason Witten | 56 | 579 | 10.3 | 2 |
Terrance Williams | 34 | 470 | 13.8 | 3 |
Footbawwwwll!!! Enjoy!