/cdn.vox-cdn.com/uploads/chorus_image/image/52124133/GettyImages-103712222.0.jpeg)
Indianapolis Colts @
New York Jets
Location: MetLife Stadium
TV: ESPN
Radio: Sirius XM Radio
Online: Game Pass
Mobile: Mobile Applications
***
TEAM LEADERS
INDIANAPOLIS COLTS | ||||
Passing | Cmp | Att | Yds | TDs |
Andrew Luck | 236 | 375 | 2827 | 19 |
Rushing | Car | Yds | Avg | TDs |
Frank Gore | 178 | 670 | 3.8 | 4 |
Andrew Luck | 51 | 246 | 4.8 | 1 |
Receiving | Rec | Yds | Avg | TDs |
T.Y. Hilton | 60 | 942 | 15.7 | 5 |
Jack Doyle | 39 | 411 | 10.5 | 4 |
Phillip Dorsett | 24 | 395 | 16.5 | 1 |
Dwayne Allen | 24 | 256 | 10.7 | 2 |
NEW YORK JETS | ||||
Passing | Cmp | Att | Yds | TDs |
Ryan Fitzpatrick | 190 | 330 | 2252 | 10 |
Rushing | Car | Yds | Avg | TDs |
Matt Forte | 202 | 759 | 3.8 | 7 |
Bilal Powell | 48 | 308 | 6.4 | 1 |
Receiving | Rec | Yds | Avg | TDs |
Brandon Marshall | 49 | 668 | 13.6 | 3 |
Quincy Enunwa | 43 | 643 | 15 | 4 |
Robby Anderson | 24 | 304 | 12.7 | 0 |
Bilal Powell | 37 | 247 | 6.7 | 1 |
Are You Rayday Fo' Some Footbaaaawwwll???