/cdn.vox-cdn.com/uploads/chorus_image/image/49410395/GettyImages-471750456.0.jpg)
After a month of polling we finally have a list of the top 20 NFL Draft prospects as voted by you guys, the Saints fan community. This is our official community Big Board. And - surprise! - 17 of the 20 players on this list play defense. Obviously that tells us what fans expect to see from the Saints today.
Breakdown of votes for each ranking interval. |
||||||
Player Name | 1 | 2 | 3 | 4 | 5 | Total |
43 | 19 | 9 | 6 | 8 | 338 | |
Myles Jack, OLB, UCLA | 17 | 16 | 37 | 12 | 5 | 289 |
13 | 18 | 13 | 11 | 28 | 226 | |
10 | 30 | 9 | 6 | 4 | 213 | |
21 | 12 | 10 | 6 | 10 | 205 | |
Breakdown of votes for each ranking interval. |
||||||
Player Name | 6 | 7 | 8 | 9 | 10 | Total |
29 | 35 | 14 | 13 | 12 | 365 | |
20 | 11 | 9 | 11 | 10 | 203 | |
13 | 7 | 10 | 7 | 11 | 148 | |
13 | 14 | 5 | 3 | 5 | 147 | |
Emmanuel Ogbah, DE, Oklahoma State | 7 | 9 | 10 | 13 | 9 | 136 |
Breakdown of votes for each ranking interval. |
||||||
Player Name | 11 | 12 | 13 | 14 | 15 | Total |
Noah Spence, DE, Eastern Kentucky | 17 | 5 | 8 | 12 | 10 | 163 |
Andrew Billings, DT, Baylor | 11 | 13 | 6 | 4 | 6 | 139 |
Vernon Butler, DT, Louisiana Tech | 9 | 11 | 8 | 6 | 6 | 131 |
A'Shawn Robinson, DT, Alabama | 10 | 9 | 5 | 11 | 5 | 128 |
Mackensie Alexander, CB, Clemson | 13 | 2 | 6 | 4 | 11 | 110 |
Breakdown of votes for each ranking interval. |
||||||
Player Name | 16 | 17 | 18 | 19 | 20 | Total |
Kevin Dodd, DE, Clemson | 11 | 11 | 12 | 7 | 7 | 156 |
Andrew Billings, DT, Baylor | 15 | 11 | 4 | 7 | 5 | 150 |
Jarran Reed, DT, Alabama | 8 | 7 | 2 | 3 | 9 | 89 |
3 | 7 | 8 | 7 | 7 | 88 | |
Joshua Garnett, OG, Stanford | 5 | 2 | 11 | 5 | 2 | 78 |