/cdn.vox-cdn.com/uploads/chorus_image/image/50852121/456277470.0.jpg)
Location: New Era Field
TV: CBS, NFLN
Radio: Sirius XM Radio
Online: Game Pass, and game will be streamed live on Twitter (link below)
Twitter: Here's the link to watch the game live
Mobile: Mobile Applications
***
TEAM LEADERS
NEW YORK JETS | ||||
Passing | Cmp | Att | Yds | TDs |
Ryan Fitzpatrick | 19 | 35 | 189 | 2 |
Rushing | Car | Yds | Avg | TDs |
Matt Forte | 22 | 96 | 4.4 | 0 |
Bilal Powell | 4 | 41 | 10.3 | 0 |
Receiving | Rec | Yds | Avg | TDs |
Matt Forte | 5 | 59 | 11.8 | 0 |
Quincy Enunwa | 7 | 54 | 7.7 | 1 |
Eric Decker | 2 | 37 | 18.5 | 1 |
Brandon Marshall | 3 | 32 | 10.7 | 0 |
BUFFALO BILLS | ||||
Passing | Cmp | Att | Yds | TDs |
Tyrod Taylor | 15 | 22 | 111 | 0 |
Rushing | Car | Yds | Avg | TDs |
LeSean McCoy | 16 | 58 | 3.6 | 1 |
Tyrod Taylor | 5 | 11 | 2.2 | 0 |
Receiving | Rec | Yds | Avg | TDs |
Sammy Watkins | 4 | 43 | 10.8 | 0 |
Charles Clay | 2 | 40 | 20 | 0 |
Robert Woods | 4 | 20 | 5 | 0 |
LeSean McCoy | 4 | 12 | 3 | 0 |
-
This is Now an Open Thread!