/cdn.vox-cdn.com/uploads/chorus_image/image/50904303/usa-today-9504982.0.jpg)
Location: U.S. Bank Stadium
- TV: NBC
- Radio: Sirius XM Radio
- Online: Game Pass
Mobile: Mobile Applications
- ***
TEAM LEADERS
GREEN BAY PACKERS | ||||
Passing | Cmp | Att | Yds | TDs |
Aaron Rodgers | 20 | 34 | 199 | 2 |
Rushing | Car | Yds | Avg | TDs |
Eddie Lacy | 14 | 61 | 4.4 | 0 |
Aaron Rodgers | 4 | 16 | 4 | 1 |
Receiving | Rec | Yds | Avg | TDs |
Randall Cobb | 6 | 57 | 9.5 | 0 |
Davante Adams | 3 | 50 | 16.7 | 1 |
Jordy Nelson | 6 | 32 | 5.3 | 1 |
Richard Rodgers | 1 | 22 | 22 | 0 |
MINNESOTA VIKINGS | ||||
Passing | Cmp | Att | Yds | TDs |
Shaun Hill | 18 | 33 | 236 | 0 |
Rushing | Car | Yds | Avg | TDs |
Adrian Peterson | 19 | 31 | 1.6 | 0 |
Matt Asiata | 4 | 13 | 3.3 | 0 |
Receiving | Rec | Yds | Avg | TDs |
Stefon Diggs | 7 | 103 | 14.7 | 0 |
Kyle Rudolph | 4 | 65 | 16.3 | 0 |
Adam Thielen | 4 | 54 | 13.5 | 0 |
Cordarrelle Patterson | 1 | 6 | 6 | 0 |
It's Open, Come In!