/cdn.vox-cdn.com/uploads/chorus_image/image/50970495/GettyImages-489996042.0.jpg)
Location: Gillette Stadium
- TV: CBS, NFLN
- Radio: Sirius XM Radio
Mobile: Mobile Applications
- ***
TEAM LEADERS
HOUSTON TEXANS | ||||
Passing | Cmp | Att | Yds | TDs |
Brock Osweiler | 41 | 68 | 499 | 3 |
Rushing | Car | Yds | Avg | TDs |
Lamar Miller | 53 | 189 | 3.6 | 0 |
Alfred Blue | 6 | 15 | 2.5 | 0 |
Receiving | Rec | Yds | Avg | TDs |
Will Fuller | 9 | 211 | 23.4 | 1 |
DeAndre Hopkins | 12 | 167 | 13.9 | 2 |
Stephen Anderson | 5 | 40 | 8 | 0 |
Lamar Miller | 6 | 25 | 4.2 | 0 |
NEW ENGLAND PATRIOTS | ||||
Passing | Cmp | Att | Yds | TDs |
Jimmy Garoppolo | 42 | 59 | 496 | 4 |
Rushing | Car | Yds | Avg | TDs |
LeGarrette Blount | 51 | 193 | 3.8 | 2 |
James White | 5 | 23 | 4.6 | 0 |
Receiving | Rec | Yds | Avg | TDs |
Julian Edelman | 14 | 142 | 10.1 | 0 |
Martellus Bennett | 8 | 128 | 16 | 1 |
Chris Hogan | 7 | 119 | 17 | 1 |
Danny Amendola | 7 | 96 | 13.7 | 2 |
Let's Enjoy Some Footbawwwwll!
- ---