/cdn.vox-cdn.com/uploads/chorus_image/image/50970733/usa-today-9510799.0.jpg)
Location: AT&T Stadium
- TV: NBC
- Radio: Sirius XM Radio
- Online: Game Pass
- Mobile: Mobile Applications
***
TEAM LEADERS
CHICAGO BEARS | ||||
Passing | Cmp | Att | Yds | TDs |
Jay Cutler | 28 | 46 | 373 | 1 |
Rushing | Car | Yds | Avg | TDs |
Jeremy Langford | 28 | 85 | 3 | 2 |
Jordan Howard | 3 | 22 | 7.3 | 0 |
Receiving | Rec | Yds | Avg | TDs |
Alshon Jeffery | 9 | 201 | 22.3 | 0 |
Eddie Royal | 8 | 109 | 13.6 | 1 |
Kevin White | 7 | 70 | 10 | 0 |
Zach Miller | 7 | 47 | 6.7 | 0 |
DALLAS COWBOYS | ||||
Passing | Cmp | Att | Yds | TDs |
Dak Prescott | 47 | 75 | 519 | 0 |
Rushing | Car | Yds | Avg | TDs |
Ezekiel Elliott | 41 | 134 | 3.3 | 2 |
Alfred Morris | 12 | 42 | 3.5 | 1 |
Receiving | Rec | Yds | Avg | TDs |
Cole Beasley | 13 | 140 | 10.8 | 0 |
Jason Witten | 12 | 117 | 9.8 | 0 |
Dez Bryant | 8 | 110 | 13.8 | 0 |
Geoff Swaim | 3 | 50 | 16.7 | 0 |
Oooooh Sunday Night!!!