/cdn.vox-cdn.com/uploads/chorus_image/image/50730529/usa-today-9102641.0.jpg)
The NFL is back and we couldn't be happier! The two Super Bowl participants are clashing tonight, the Panthers led by quarterback Cam Newton and the Broncos, now resting their championship hopes on the arms of one Trevor Siemian (Who?). Yup, Getcha Popcorn Ready Y'all!!!
TEAM LEADERS (2015)
CAROLINA PANTHERS | ||||
Passing | Cmp | Att | Yds | TDs |
Cam Newton | 296 | 495 | 3837 | 35 |
Rushing | Car | Yds | Avg | TDs |
Jonathan Stewart | 242 | 989 | 4.1 | 6 |
Cam Newton | 132 | 636 | 4.8 | 10 |
Receiving | Rec | Yds | Avg | TDs |
Greg Olsen | 77 | 1104 | 14.3 | 7 |
Ted Ginn | 44 | 739 | 16.8 | 10 |
Jerricho Cotchery | 39 | 485 | 12.4 | 3 |
Devin Funchess | 31 | 473 | 15.3 | 5 |
DENVER BRONCOS | ||||
Passing | Cmp | Att | Yds | TDs |
Peyton Manning | 198 | 331 | 2249 | 9 |
Rushing | Car | Yds | Avg | TDs |
Ronnie Hillman | 207 | 863 | 4.2 | 7 |
C.J. Anderson | 152 | 720 | 4.7 | 5 |
Receiving | Rec | Yds | Avg | TDs |
Demaryius Thomas | 105 | 1304 | 12.4 | 6 |
Emmanuel Sanders | 76 | 1135 | 14.9 | 6 |
Owen Daniels | 46 | 517 | 11.2 | 3 |
Jordan Norwood | 22 | 207 | 9.4 | 0 |
This is now the first "Real Football" open thread of the 2016-17 NFL season! Enjoy!!