/cdn.vox-cdn.com/uploads/chorus_image/image/54483143/usa_today_9672834.0.jpg)
A mix of our Canal Street Chronicles staff and community collaborated together to play general manager for all teams drafting in the first round of the NFL Draft. Here’s a look at the results, respective representation, and approval ratings each pick. You can check out the entire pick analysis at our 2017 CSC Community Mock Draft page.
2017 CSC Community Mock Draft - Round 1
Team | Owner | Selection (player, position, college) | Approval Rating |
---|---|---|---|
Team | Owner | Selection (player, position, college) | Approval Rating |
Cleveland | Joey Dauphine | Myles Garrett, DE/OLB, Texas A&M | 94% |
San Francisco | WilliamsonSAW | Marshon Lattimore, CB, Ohio State | 55% |
Chicago | BayouBear72 | Jamal Adams, SS, LSU | 82% |
Jacksonville | kkc40 | O.J. Howard, TE, Alabama | 49% |
Tennessee (from LAR) | Saints260912 | Malik Hooker, FS, Ohio State | 51% |
New York Jets | Aaron | DeShaun Watson, QB, Clemson | 61% |
Los Angeles Chargers | Fantasma17 | Solomon Thomas, DE, Stanford | 79% |
Carolina | AHenderson | Leonard Fournette, RB, LSU | 78% |
Cincinnati | coldpizza | Jonathan Allen, DE/DT, Alabama | 77% |
Buffalo | JR | Tre'Davious White, CB, LSU | 19% |
New Orleans | Hendrix | Derek Barnett, DE, Tennessee | 90% |
Cleveland | Joey Dauphine | Mitchell Trubisky, QB, UNC | 54% |
Arizona | ryan_la_sports7 | Patrick Mahomes, QB, Texas Tech | 64% |
Philadelphia (from MIN) | nolabbtb | Christian McCaffrey, RB, Stanford | 73% |
Indianapolis | WilliamsonSAW | Ryan Ramczyk, OT, Wisconsin | 36% |
Baltimore | Jarred Braxton | Corey Davis, WR, Western Michigan | 85% |
Washington | Chinwag | Reuben Foster, LB, Alabama | 81% |
Tennessee (from LAR) | Saints260912 | John Ross, WR, Washington | 77% |
Tampa Bay | JR | Dalvin Cook, RB, Florida State | 83% |
Denver | Bob Rose | David Njoku, TE, Miami | 63% |
Detroit | Kevin Skiver | Mike Williams, WR, Clemson | 49% |
Miami | WilliamsonSAW | Jabrill Peppers, S, Michigan | 60% |
New York Giants | Hendrix | Cam Robinson, OT, Alabama | 75% |
Oakland (or Las Vegas) | Aaron | Gareon Conley, CB, Ohio State | 67% |
Houston | Tee Word | Kevin King, CB, Washington | 37% |
Seattle | JR | Marlon Humphrey, CB, Alabama | 60% |
Kansas City | stujo4 | Joe Mixon, RB, Oklahoma | 57% |
Dallas | Hendrix | Quincy Wilson, CB, Florida | 42% |
Green Bay | WilliamsonSAW | Chidobe Awuzie, CB, Colorado | 56% |
Pittsburgh | Bob Rose | Haason Reddick, EDGE, Temple | 70% |
Atlanta | russty | Taco Charlton, EDGE, Michigan | 52% |
New Orleans | Hendrix | Adoree Jackson, CB, USC |
As you can see, this was quite interesting. Let’s look at some of this a little closer.
- Highest approval ratings: Myles Garrett to the Browns (94%), Derek Barnett to the Saints (90%), Corey Davis to the Ravens (85%)
- Lowest approval ratings: Tre’Davious White to the Bills (19%), Ryan Ramczyk to the Colts (36%), Kevin King to the Texans (37%)
- Biggest reach: White goes to the Bills to replace Stephon Gilmore
- Biggest Top 10 shock: O.J. Howard goes to the Jaguars at 4th
- Biggest shocks: Mike Williams fell to the Lions, Haason Reddick falls to the Steelers, and the run on cornerbacks
- Pick distribution: Quarterbacks (3), Running Backs (4), Wide Receiver (3), Tight End (2), Offensive Linemen (2), Defensive End/EDGE (5), Linebacker (2), Cornerback (8), Safety (3) - Offense (14), Defense (18)
Thanks to every CSC member who helped make this possible. I truly appreciate the help, promptness, and feedback!